Showing experiments where 3'-O-Methylepicatechin has been detected in biofluids Metabolism
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
rat studies | ||||||||||||
(-)-epicatechin | Not applicable | 10 mg/kg bw | Single dose | 5 | BABA 2001_01 | |||||||
cocoa powder |
Food administered Generic food |
1500 mg/kg bw | Single dose | 5 | BABA 2001_01 | |||||||
epicatechin | Not applicable | 100 mg/kg bw | Single dose | 9 | 16 µmol/L after 1 days | ABD EL MOHSEN 2002 | ||||||
epicatechin | Not applicable | 100 mg/kg bw | Single dose | 9 | 20 µmol/L after 10 days | ABD EL MOHSEN 2002 | ||||||
epicatechin | Not applicable | 100 mg/kg bw | Single dose | 9 | 22 µmol/L after 5 days | ABD EL MOHSEN 2002 | ||||||
epicatechin | Not applicable | 172 µmol/kg bw | Single dose | 5 | 9.45 µmol after 24 hours | 78.3 | BABA 2001_02 | |||||
grape seed polyphenolic extract |
Food administered |
100 mg/kg bw | Single dose | 8 | 1.5 | 0.34 | 266.6 | FERRUZZI 2009 | ||||
mixture of catechin and epicatechin | Not applicable | 172 µmol/kg bw | Single dose | 5 | 4.51 µmol after 24 hours | 76.5 | BABA 2001_02 | |||||
procyanidin B2 | Not applicable | 50 mg/kg bw | Single dose | 5 | 0.5 | 0.15 | BABA 2002 |
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
human studies | ||||||||||||
(-)-epicatechin | Not applicable | 1 g | Single dose | 4 | 161.2 ng/mL after 1 hours | NATSUME 2003 | ||||||
rat studies | ||||||||||||
(-)-epicatechin | Not applicable | 20 mg/kg bw | Single dose | 13 | Detected (unquantified) | Detected (unquantified) | NATSUME 2003 | |||||
(-)-epicatechin | Not applicable | 10 mg/kg bw | Single dose | 5 | 743 nmol after 18 hours | BABA 2001_01 | ||||||
cocoa powder |
Food administered Generic food |
1500 mg/kg bw | Single dose | 5 | 687 nmol after 18 hours | BABA 2001_01 | ||||||
epicatechin | Not applicable | 100 mg/kg bw | Single dose | 9 | 1.2 µmol/L after 1 days | ABD EL MOHSEN 2002 | ||||||
epicatechin | Not applicable | 100 mg/kg bw | Single dose | 9 | 1 µmol/L after 10 days | ABD EL MOHSEN 2002 | ||||||
epicatechin | Not applicable | 100 mg/kg bw | Single dose | 9 | 1.5 µmol/L after 5 days | ABD EL MOHSEN 2002 | ||||||
epicatechin | Not applicable | 172 µmol/kg bw | Single dose | 5 | 2.46 µmol after 24 hours | 0.87 | BABA 2001_02 | |||||
mixture of catechin and epicatechin | Not applicable | 172 µmol/kg bw | Single dose | 5 | 2.65 µmol after 24 hours | 0.82 | BABA 2001_02 | |||||
procyanidin B2 | Not applicable | 50 mg/kg bw | Single dose | 5 | 0.02 | 12.8 nmol after 18 hours | BABA 2002 |