Showing experiments where 3-Hydroxyphenylpropionic acid has been detected in biofluids Metabolism
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
human studies | ||||||||||||
almond skin extract capsules |
Food administered |
10 capsules | Single dose | 2 | URPI-SARDA 2009_02 | |||||||
cocoa powder in skimmed milk |
Food administered Generic food |
40 g/day | 4 weeks | 42 | 4.74 µmol after 24 hours | 0.23 µmol/L after 24 hours | URPI-SARDA 2009_03 | |||||
dark chocolate | Generic food | 80 g | Single dose | 11 | RIOS 2003 | |||||||
rat studies | ||||||||||||
5-caffeoylquinic acid | Not applicable | 250 µmol/day | 8 days | 8 | 36.5 | 12.9 µmol/L after 8 days | GONTHIER 2003_01 | |||||
caffeic acid | Not applicable | 250 µmol/day | 8 days | 8 | 63.2 µmol after 8 days | 1.4 µmol/L after 8 days | GONTHIER 2003_01 | |||||
catechin | Not applicable | 0.12 g/100 g bw | Single dose | 8 | 6588 µg after 8 days | GONTHIER 2003_03 | ||||||
catechin | Not applicable | 0.1 % of diet | 5 days | 5 | 0.25 µmol after 5 days | GONTHIER 2003_02 | ||||||
cranberry powder diet |
Food administered |
6.6 mg/kg bw | Single dose | 10 | 6.37 µg/mg creatinine after 30 days | PRIOR 2010 | ||||||
procyanidin dimer B3 | Not applicable | 0.1 % of diet | 5 days | 5 | 0.65 µmol after 5 days | GONTHIER 2003_02 | ||||||
procyanidin polymers | Not applicable | 0.1 % of diet | 5 days | 5 | 2.25 µmol after 5 days | GONTHIER 2003_02 | ||||||
procyanidin trimer C2 | Not applicable | 0.1 % of diet | 5 days | 5 | 0.2 µmol after 5 days | GONTHIER 2003_02 | ||||||
quinic acid | Not applicable | 250 µmol/day | 8 days | 8 | 0.24 µmol after 8 days | GONTHIER 2003_01 | ||||||
red wine and red grape extract capsules |
Food administered |
1 capsules/day | 28 days | 26 | Detected (unquantified) | GRUN 2008 | ||||||
wine powder |
Food administered |
0.5 g/100 g bw | Single dose | 8 | 2048 µg after 8 days | GONTHIER 2003_03 |
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
rat studies | ||||||||||||
(-)-epicatechin gallate | Not applicable | 100 mg/kg bw | Single dose | 3 | KOHRI 2003 | |||||||
cranberry powder diet |
Food administered |
6.6 mg/kg bw | Single dose | 10 | 1.81 µg/mg creatinine after 30 days | PRIOR 2010 |