Showing all polyphenols found in Orange [Blood], pure juice Food Composition
mean content | min | max | SD | n | N | number of references | ||
Non-alcoholic beverages - Fruit juices - Citrus juices - Orange [Blood], pure juice | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Anthocyanins | Cyanidin 3-O-(6''-malonyl-glucoside) |
![]() |
0.37 | 3.86 | 1.30 | 7 | 7 | 1 |
Cyanidin 3-O-glucoside |
![]() |
0.28 | 4.03 | 1.32 | 7 | 7 | 1 | |
Flavanones | Didymin |
![]() |
0.89 | 3.53 | 1.27 | 5 | 87 | 2 |
Hesperidin |
![]() |
18.00 | 66.50 | 17.98 | 6 | 96 | 3 | |
Narirutin |
![]() |
2.90 | 6.46 | 1.28 | 6 | 96 | 3 | |
Flavones | Nobiletin |
![]() |
0.31 | 0.31 | 0.00 | 1 | 40 | 1 |
Sinensetin |
![]() |
0.26 | 0.26 | 0.00 | 1 | 40 | 1 | |
Tangeretin |
![]() |
0.04 | 0.04 | 0.00 | 1 | 40 | 1 | |
Flavonols | 3-Methoxynobiletin |
![]() |
0.08 | 0.08 | 0.00 | 1 | 40 | 1 |
Phenolic acids | ||||||||
Hydroxycinnamic acids | Cinnamic acid |
![]() |
7.00e-03 | 0.06 | 0.03 | 4 | 44 | 1 |
Cinnamoyl glucose |
![]() |
0.41 | 3.74 | 1.50 | 4 | 47 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Non-alcoholic beverages - Fruit juices - Citrus juices - Orange [Blood], pure juice | ||||||||
---|---|---|---|---|---|---|---|---|
Phenolic acids | ||||||||
Hydroxycinnamic acids | Caffeic acid |
![]() |
0.44 | 1.51 | 0.34 | 17 | 52 | 2 |
Ferulic acid |
![]() |
3.16 | 6.37 | 0.75 | 17 | 52 | 2 | |
p-Coumaric acid |
![]() |
1.24 | 4.46 | 0.84 | 17 | 52 | 2 | |
Sinapic acid |
![]() |
1.01 | 3.59 | 0.63 | 17 | 52 | 2 |
mean content | min | max | SD | n | N | number of references | ||
Non-alcoholic beverages - Fruit juices - Citrus juices - Orange [Blood], pure juice | ||||||||
---|---|---|---|---|---|---|---|---|
Polyphenols, total | ||||||||
Polyphenols, total | Polyphenols, total |
![]() |
38.25 | 114.72 | 27.02 | 12 | 36 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Non-alcoholic beverages - Fruit juices - Citrus juices - Orange [Blood], pure juice | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Anthocyanins | Anthocyanins, total |
![]() |
9.70 | 103.80 | 33.78 | 7 | 7 | 1 |