Showing all polyphenols found in Capers Food Composition
| mean content | min | max | SD | n | N | number of references | ||
| Seasonings - Spices - Capers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Flavonoids | ||||||||
| Flavonols | Kaempferol |
104.29
mg/100 g FW
|
10.00 | 280.00 | 69.11 | 17 | 17 | 1 |
| Kaempferol 3-O-rhamnosyl-rhamnosyl-glucoside |
19.53
mg/100 g FW
|
0.00 | 71.00 | 21.88 | 17 | 17 | 1 | |
| Kaempferol 3-O-rutinoside |
165.76
mg/100 g FW
|
0.00 | 465.00 | 139.30 | 17 | 17 | 1 | |
| Quercetin |
32.82
mg/100 g FW
|
3.00 | 145.00 | 35.04 | 17 | 17 | 1 | |
| Quercetin 3-O-rutinoside |
332.29
mg/100 g FW
|
76.00 | 1047.00 | 271.04 | 17 | 17 | 1 | |
| mean content | min | max | SD | n | N | number of references | ||
| Seasonings - Spices - Capers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lignans | ||||||||
| Lignans | Matairesinol |
1.00e-02
mg/100 g FW
|
0.01 | 0.01 | 0.00 | 1 | 1 | 1 |
| Secoisolariciresinol |
0.04
mg/100 g FW
|
0.04 | 0.04 | 0.00 | 1 | 1 | 1 | |
| mean content | min | max | SD | n | N | number of references | ||
| Seasonings - Spices - Capers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Polyphenols, total | ||||||||
| Polyphenols, total | Polyphenols, total |
3600.00
mg/100 g FW
|
3600.00 | 3600.00 | 0.00 | 1 | 1 | 1 |
