Showing all foods in which the polyphenol Sesamin is found Food Composition
mean content | min | max | SD | n | N | number of references | ||
Lignans - Lignans - Sesamin | ||||||||
---|---|---|---|---|---|---|---|---|
Oils | ||||||||
Oils - Other seed oils | Sesame seed [Black], oil |
![]() |
13.00 | 1850.00 | 403.17 | 49 | 61 | 4 |
Sesame seed, oil |
![]() |
7.00 | 1860.00 | 298.20 | 112 | 112 | 7 | |
Seeds | ||||||||
Other seeds | Sesame seed, meal |
![]() |
538.08 | 538.08 | 0.00 | 1 | 1 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Lignans - Lignans - Sesamin | ||||||||
---|---|---|---|---|---|---|---|---|
Seeds | ||||||||
Other seeds | Sesame seed, meal |
![]() |
62.72 | 62.72 | 0.00 | 1 | 1 | 1 |