Non-alcoholic beverages - Fruit juices - Citrus juices |
---|
Orange [Blond], pure juice | Orange [Blonde], pur jus | Rutaceae | Citrus sinensis L. | 31 | 334 | Polyphenol Content |
Orange [Blood], juice from concentrate | Orange [Sanguine], jus à partir de concentré | Rutaceae | Citrus sinensis | 11 | 23 | Polyphenol Content |
Orange [Blood], pure juice | Orange [Sanguine], pur jus | Rutaceae | Citrus sinensis | 19 | 134 | Polyphenol Content |
Pummelo, pure juice | Pamplemousse, pur jus | Rutaceae | Citrus maxima | 10 | 30 | Polyphenol Content |
Tangerine, juice from concentrate | Mandarine, jus à partir de concentré | Rutaceae | Citrus tangerina | 3 | 24 | Polyphenol Content |
Tangerine, pure juice | Mandarine, pur jus | Rutaceae | Citrus tangerina | 4 | 6 | Polyphenol Content |
Non-alcoholic beverages - Fruit juices - Drupe juices |
---|
Plum, prune, juice from concentrate | Pruneau, jus à partir de concentré | Rosaceae | Prunus domestica L. | 6 | 6 | Polyphenol Content |
Plum, prune, pure juice | Pruneau, pur jus | Rosaceae | Prunus domestica L. | 6 | 12 | Polyphenol Content |
Non-alcoholic beverages - Fruit juices - Pome juices |
---|
Apple [Cider], juice from concentrate | Pomme [Cidre], jus à partir de concentré | Rosaceae | Malus domestica | 10 | 60 | Polyphenol Content |
Apple [Cider], pure juice | Pomme [Cidre], pur jus | Rosaceae | Malus domestica | 23 | 1059 | Polyphenol Content |
Apple [Dessert], juice from concentrate | Pomme [Dessert], jus à partir de concentré | Rosaceae | Malus domestica | 17 | 68 | Polyphenol Content |
Apple [Dessert], pure juice | Pomme [Dessert], pur jus | Rosaceae | Malus domestica | 32 | 268 | Polyphenol Content |
Pear, pure juice | Poire, pur jus | Rosaceae | Pyrus communis | 4 | 35 | Polyphenol Content |
Non-alcoholic beverages - Fruit juices - Tropical fruit juices |
---|
Kiwi, juice from concentrate | Kiwi, jus à partir de concentré | Actinidiaceae | Actinidia chinensis Planch | 10 | 10 | Polyphenol Content |
Kiwi, pure juice | Kiwi, pur jus | Actinidiaceae | Actinidia chinensis Planch | 10 | 30 | Polyphenol Content |
Pineapple, pure juice | Ananas, pur jus | Bromeliaceae | Ananas comosus L. Merr. | 0 | 1 | Polyphenol Content |
Pomegranate, juice from concentrate | Grenade, jus à partir de concentré | Lythraceae | Punica granatum L. | 9 | 9 | Polyphenol Content |
Pomegranate, pure juice | Grenade, pur jus | Lythraceae | Punica granatum L. | 20 | 244 | Polyphenol Content |
Non-alcoholic beverages - Herb infusions |
---|
Common sage, tea | Sauge officinale, infusion | Lamiaceae | Salvia officinalis L. | 0 | 1 | Polyphenol Content |
Common thyme, tea | Thym, infusion | Lamiaceae | Thymus L. | 0 | 1 | Polyphenol Content |
Coriander, tea | Coriandre, infusion | Apiaceae | Coriandrum sativum L. | 0 | 1 | Polyphenol Content |
Fennel, tea | Fenouil commun, infusion | Apiaceae | Foeniculum vulgare Mill. | 4 | 57 | Polyphenol Content |
German camomile, tea | Camomille sauvage, infusion | Asteraceae | Matricaria chamomilla L. | 17 | 29 | Polyphenol Content |
Hyssop, tea | Hysope officinale, infusion | Lamiaceae | Hyssopus officinalis L. | 0 | 1 | Polyphenol Content |
Lemon grass, tea | Citronelle de l'Inde, infusion | Poaceae | Cymbopogon citratus | 0 | 1 | Polyphenol Content |