Display Options

mean content min max SD n N number of references
 
Non-alcoholic beverages - Fruit juices - Citrus juices - Orange [Blond], pure juice
Flavonoids
Flavanones Didymin Graph 5.93 mg/100 ml 5.70 6.16 0.33 2 6 1
Eriocitrin Graph 0.36 mg/100 ml 0.00 1.00 0.33 6 44 3
Hesperidin Graph 25.85 mg/100 ml 4.45 73.00 12.16 58 152 9
Naringin Graph 0.07 mg/100 ml 0.00 2.60 0.48 54 92 7
Narirutin Graph 5.36 mg/100 ml 1.50 15.16 3.05 54 148 8
Neohesperidin Graph 0.06 mg/100 ml 0.00 1.15 0.35 24 62 5
Flavones Apigenin 6,8-di-C-glucoside Graph 5.53 mg/100 ml 3.21 8.98 2.21 8 8 1
Nobiletin Graph 0.07 mg/100 ml 0.01 0.23 0.08 7 7 2
Sinensetin Graph 0.06 mg/100 ml 0.01 0.22 0.08 7 7 2
Tangeretin Graph 8.14e-03 mg/100 ml 0.00 0.03 0.01 7 7 2
Tetramethylscutellarein Graph 0.02 mg/100 ml 0.00 0.09 0.03 7 7 2
Flavonols 3-Methoxynobiletin Graph 0.02 mg/100 ml 0.01 0.06 0.02 7 7 2
Quercetin Graph 1.06 mg/100 ml 0.53 2.30 0.83 4 4 1
Other polyphenols
Other polyphenols Phlorin Graph 2.22 mg/100 ml 1.10 3.70 0.83 14 14 1
mean content min max SD n N number of references
 
Non-alcoholic beverages - Fruit juices - Citrus juices - Orange [Blond], pure juice
Flavonoids
Flavanones Hesperetin Graph 9.00 mg/100 ml 9.00 9.00 0.00 1 5 1
Naringenin Graph 0.80 mg/100 ml 0.80 0.80 0.00 1 5 1
Flavonols Myricetin Graph 8.33e-03 mg/100 ml 0.00 0.05 0.04 2 6 2
Quercetin Graph 0.24 mg/100 ml 0.00 1.34 0.70 3 7 3
Phenolic acids
Hydroxycinnamic acids Caffeic acid Graph 0.32 mg/100 ml 0.20 0.52 0.12 11 41 2
Ferulic acid Graph 3.52 mg/100 ml 3.01 4.00 0.39 11 41 2
p-Coumaric acid Graph 1.52 mg/100 ml 0.74 2.89 0.75 11 41 2
Sinapic acid Graph 1.07 mg/100 ml 0.67 1.55 0.25 11 41 2
Lignans
Lignans Lariciresinol Graph 2.00e-04 mg/100 g FW 2.00e-04 2.00e-04 0.00 1 1 1
Pinoresinol Graph 1.00e-04 mg/100 g FW 1.00e-04 1.00e-04 0.00 1 1 1
Secoisolariciresinol Graph 8.00e-03 mg/100 g FW 8.00e-03 8.00e-03 0.00 1 1 1
mean content min max SD n N number of references
 
Non-alcoholic beverages - Fruit juices - Citrus juices - Orange [Blond], pure juice
Polyphenols, total
Polyphenols, total Polyphenols, total Graph 48.88 mg/100 ml 36.14 75.50 14.55 5 9 2