Showing experiments where Phenylacetic acid has been detected in biofluids Metabolism
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
human studies | ||||||||||||
5-caffeoylquinic acid | Not applicable | 2 g/day | 7 days | 20 | 20 µmol/24h after 1 weeks | OLTHOF 2003 | ||||||
almond skin extract capsules |
Food administered |
10 capsules | Single dose | 2 | URPI-SARDA 2009_02 | |||||||
black tea solids |
Food administered |
4 g/day | 7 days | 20 | 21 µmol/24h after 1 weeks | OLTHOF 2003 | ||||||
citric acid in water | Not applicable | 0.5 g/day | 7 days | 20 | 18 µmol/24h after 1 weeks | OLTHOF 2003 | ||||||
cocoa powder in skimmed milk |
Food administered Generic food |
40 g/day | 4 weeks | 42 | 49.3 µmol after 24 hours | 20.21 µmol/L after 24 hours | URPI-SARDA 2009_03 | |||||
cocoa powder in water |
Food administered Generic food |
40 g | Single dose | 21 | URPI-SARDA 2010 | |||||||
cocoa powder in whole milk |
Food administered Generic food |
40 g | Single dose | 21 | URPI-SARDA 2010 | |||||||
dark chocolate | Generic food | 80 g | Single dose | 11 | RIOS 2003 | |||||||
quercetin 3-O-rutinoside | Not applicable | 440 mg/day | 7 days | 20 | 22 µmol/24h after 1 weeks | OLTHOF 2003 | ||||||
rat studies | ||||||||||||
catechin | Not applicable | 0.12 g/100 g bw | Single dose | 8 | 2425.6 µg after 8 days | GONTHIER 2003_03 | ||||||
cranberry powder diet |
Food administered |
6.6 mg/kg bw | Single dose | 10 | 0.14 µg/mg creatinine after 30 days | PRIOR 2010 | ||||||
natural cocoa |
Food administered |
10 % of diet | 2 weeks | 7 | 20.52 nmol/mg creatinine after 14 days | URPI-SARDA 2009_01 | ||||||
natural cocoa powder |
Food administered |
4.8 g/kg bw/day | 2 weeks | 7 | 36.7 nmol/mg creatinine after 14 days | URPI-SARDA 2009_01 | ||||||
red wine and red grape extract capsules |
Food administered |
1 capsules/day | 28 days | 26 | Detected (unquantified) | GRUN 2008 | ||||||
wine powder |
Food administered |
0.5 g/100 g bw | Single dose | 8 | 3062.4 µg after 8 days | GONTHIER 2003_03 |
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
rat studies | ||||||||||||
cranberry powder diet |
Food administered |
6.6 mg/kg bw | Single dose | 10 | 0.13 µg/mg creatinine after 30 days | PRIOR 2010 |