Showing all polyphenols found in Red huckleberry Food Composition
mean content | min | max | SD | n | N | number of references | ||
Fruits and fruit products - Fruits - Berries - Red huckleberry | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Flavonols | Quercetin |
![]() |
0.45 | 1.76 | 0.72 | 3 | 3 | 1 |
Phenolic acids | ||||||||
Hydroxybenzoic acids | 4-Hydroxybenzoic acid |
![]() |
40.70 | 68.70 | 14.04 | 3 | 3 | 1 |
Hydroxycinnamic acids | 5-Caffeoylquinic acid |
![]() |
5.01 | 7.73 | 1.49 | 3 | 3 | 1 |
Caffeic acid |
![]() |
14.30 | 15.50 | 0.61 | 3 | 3 | 1 | |
Ferulic acid |
![]() |
3.61 | 4.32 | 0.41 | 3 | 3 | 1 | |
p-Coumaric acid |
![]() |
7.56 | 11.20 | 1.91 | 3 | 3 | 1 |
mean content | min | max | SD | n | N | number of references | ||
Fruits and fruit products - Fruits - Berries - Red huckleberry | ||||||||
---|---|---|---|---|---|---|---|---|
Polyphenols, total | ||||||||
Polyphenols, total | Polyphenols, total |
![]() |
74.00 | 228.00 | 73.99 | 4 | 4 | 2 |
mean content | min | max | SD | n | N | number of references | ||
Fruits and fruit products - Fruits - Berries - Red huckleberry | ||||||||
---|---|---|---|---|---|---|---|---|
Flavonoids | ||||||||
Anthocyanins | Anthocyanins, total |
![]() |
10.00 | 34.00 | 11.70 | 4 | 4 | 2 |