Display Options

mean content min max SD n N number of references
 
Alcoholic beverages - Beers - Beer [Dark]
Flavonoids
Chalcones Xanthohumol Graph 0.03 mg/100 ml 5.00e-04 0.06 0.03 3 3 1
Flavanols (+)-Catechin Graph 0.02 mg/100 ml 0.02 0.02 0.00 1 1 1
(-)-Epicatechin Graph 1.00e-02 mg/100 ml 0.01 0.01 0.00 1 1 1
Flavanones 6-Geranylnaringenin Graph 2.73e-03 mg/100 ml 1.00e-04 7.40e-03 4.05e-03 3 3 1
6-Prenylnaringenin Graph 0.02 mg/100 ml 1.10e-03 0.05 0.03 3 3 1
8-Prenylnaringenin Graph 9.23e-03 mg/100 ml 8.00e-04 0.02 9.81e-03 3 3 1
Isoxanthohumol Graph 0.12 mg/100 ml 0.03 0.21 0.09 3 3 1
Phenolic acids
Hydroxybenzoic acids 4-Hydroxybenzoic acid Graph 0.07 mg/100 ml 0.07 0.07 0.00 1 1 1
Gallic acid Graph 0.03 mg/100 ml 0.03 0.03 0.00 1 1 1
Protocatechuic acid Graph 0.04 mg/100 ml 0.04 0.04 0.00 1 1 1
Syringic acid Graph 0.11 mg/100 ml 0.11 0.11 0.00 2 2 2
Vanillic acid Graph 0.17 mg/100 ml 0.17 0.17 0.00 2 2 2
Hydroxycinnamic acids Caffeic acid Graph 0.03 mg/100 ml 0.03 0.03 0.00 2 2 2
Ferulic acid Graph 0.09 mg/100 ml 0.03 0.13 0.04 4 4 4
p-Coumaric acid Graph 0.05 mg/100 ml 0.02 0.07 0.03 3 3 3
Sinapic acid Graph 0.03 mg/100 ml 0.02 0.03 5.77e-03 3 3 3
Other polyphenols
Alkylmethoxyphenols 4-Vinylguaiacol Graph 0.03 mg/100 ml 4.00e-03 0.05 0.03 2 2 2
Alkylphenols 3-Methylcatechol Graph 2.90e-03 mg/100 ml 2.90e-03 2.90e-03 0.00 1 1 1
4-Ethylcatechol Graph 1.00e-03 mg/100 ml 1.00e-03 1.00e-03 0.00 1 1 1
4-Methylcatechol Graph 2.20e-03 mg/100 ml 2.20e-03 2.20e-03 0.00 1 1 1
4-Vinylphenol Graph 0.03 mg/100 ml 0.03 0.03 0.00 1 1 1
Other polyphenols Catechol Graph 1.00e-02 mg/100 ml 0.01 0.01 0.00 1 1 1
Pyrogallol Graph 0.03 mg/100 ml 0.03 0.03 0.00 1 1 1
mean content min max SD n N number of references
 
Alcoholic beverages - Beers - Beer [Dark]
Lignans
Lignans Secoisolariciresinol Graph 0.04 mg/100 g FW 0.03 0.06 0.02 2 6 1
mean content min max SD n N number of references
 
Alcoholic beverages - Beers - Beer [Dark]
Polyphenols, total
Polyphenols, total Polyphenols, total Graph 41.60 mg/100 ml 7.20 60.00 17.79 7 7 3