Showing experiments where Ellagic acid has been detected in biofluids Metabolism
| Urine | Plasma | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
| human studies | ||||||||||||
| encapsulated powder of pomegranate extract | Not applicable | 1000 mg | Single dose | 16 | 2.58 | 0.02 | 1.79 | 0.11 | SEERAM 2008 | |||
| freeze-dried black raspberry |
Food administered |
45 g/day | 7 days | 11 |
|
1.98 | 0.01 | 8.41 | 16.56 |
|
STONER 2005 | |
| homogenized raspberries |
Food administered |
300 g | Single dose | 10 | 0.05 |
|
GONZALEZ-BARRIO 2010 | |||||
| pomegranate extract capsules |
Food administered |
800 g | Single dose | 11 | 1 | 0.11 | 0.94 | 118.01 |
|
MERTENS-TALCOTT 2006 | ||
| pomegranate juice | Generic food | 8 oz | Single dose | 16 | 0.65 | 0.06 | 1.14 | 0.14 | SEERAM 2008 | |||
| pomegranate juice concentrate |
Food administered Generic food |
180 mL | Single dose | 18 | Detected (unquantified) | 0.98 | 0.06 | 0.71 | 0.17 |
|
SEERAM 2006_02 | |
| pomegranate polyphenol liquid extract | Not applicable | 1 tsp | Single dose | 16 | 0.94 | 0.04 | 0.65 | 0.11 | SEERAM 2008 | |||
| rat studies | ||||||||||||
| punicalagins | Not applicable | 6 % of diet | 37 days | 5 |
|
CERDA 2003_01 | ||||||
| mouse studies | ||||||||||||
| pomegranate extract | Not applicable | 0.8 mg | Single dose | 72 | 11.5 ng/mL after 0.5 hours | SEERAM 2007 | ||||||
