Showing experiments where 4-Hydroxyhippuric acid has been detected in biofluids Metabolism
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
human studies | ||||||||||||
almond skin extract capsules |
Food administered |
10 capsules | Single dose | 2 | URPI-SARDA 2009_02 | |||||||
cocoa powder in skimmed milk |
Food administered Generic food |
40 g/day | 4 weeks | 42 | 57.8 µmol after 24 hours | 0.11 µmol/L after 24 hours | URPI-SARDA 2009_03 | |||||
cocoa powder in water |
Food administered Generic food |
40 g | Single dose | 21 | 1.27 nmol/mg creatinine after 24 hours | URPI-SARDA 2009_01 | ||||||
cocoa powder in water |
Food administered Generic food |
40 g | Single dose | 21 | URPI-SARDA 2010 | |||||||
cocoa powder in whole milk |
Food administered Generic food |
40 g | Single dose | 21 | URPI-SARDA 2010 | |||||||
dark chocolate | Generic food | 80 g | Single dose | 11 | RIOS 2003 | |||||||
rat studies | ||||||||||||
5-caffeoylquinic acid | Not applicable | 250 µmol/day | 8 days | 8 | 2.16 µmol after 8 days | GONTHIER 2003_01 | ||||||
caffeic acid | Not applicable | 250 µmol/day | 8 days | 8 | 1.76 µmol after 8 days | GONTHIER 2003_01 | ||||||
catechin | Not applicable | 0.12 g/100 g bw | Single dose | 8 | 716 µg after 8 days | GONTHIER 2003_03 | ||||||
catechin | Not applicable | 0.1 % of diet | 5 days | 5 | 1.9 µmol after 5 days | GONTHIER 2003_02 | ||||||
procyanidin dimer B3 | Not applicable | 0.1 % of diet | 5 days | 5 | 2.95 µmol after 5 days | GONTHIER 2003_02 | ||||||
procyanidin polymers | Not applicable | 0.1 % of diet | 5 days | 5 | 0.55 µmol after 5 days | GONTHIER 2003_02 | ||||||
procyanidin trimer C2 | Not applicable | 0.1 % of diet | 5 days | 5 | 1.65 µmol after 5 days | GONTHIER 2003_02 | ||||||
quinic acid | Not applicable | 250 µmol/day | 8 days | 8 | 2.48 µmol after 8 days | GONTHIER 2003_01 | ||||||
red wine and red grape extract capsules |
Food administered |
1 capsules/day | 28 days | 26 | Detected (unquantified) | GRUN 2008 | ||||||
wine powder |
Food administered |
0.5 g/100 g bw | Single dose | 8 | 789.6 µg after 8 days | GONTHIER 2003_03 |
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
human studies | ||||||||||||
blackcurrant juice |
Food administered |
330 mL | Single dose | 10 | 25.21 mg after 24 hours | RECHNER 2002_02 | ||||||
tomato juice enriched with rutin |
Food administered |
300 mL | Single dose | 6 | JAGANATH 2006 | |||||||
rat studies | ||||||||||||
catechin | Not applicable | 0.2 % of diet | 6 weeks | 8 | Detected (unquantified) | FARDET 2008_01 |