Showing experiments where Ferulic acid has been detected in biofluids Metabolism
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
human studies | ||||||||||||
5-caffeoylquinic acid | Not applicable | 2 g/day | 7 days | 20 | 71 µmol/24h after 1 weeks | OLTHOF 2003 | ||||||
almond skin extract capsules |
Food administered |
10 capsules | Single dose | 2 | URPI-SARDA 2009_02 | |||||||
black tea solids |
Food administered |
4 g/day | 7 days | 20 | 34 µmol/24h after 1 weeks | OLTHOF 2003 | ||||||
citric acid in water | Not applicable | 0.5 g/day | 7 days | 20 | 26 µmol/24h after 1 weeks | OLTHOF 2003 | ||||||
cocoa powder in skimmed milk |
Food administered Generic food |
40 g/day | 4 weeks | 42 | 4.28 µmol after 24 hours | 0.21 µmol/L after 24 hours | URPI-SARDA 2009_03 | |||||
cocoa powder in water |
Food administered Generic food |
40 g | Single dose | 21 | 10.52 nmol/mg creatinine after 24 hours | URPI-SARDA 2009_01 | ||||||
cocoa powder in water |
Food administered Generic food |
40 g | Single dose | 21 | URPI-SARDA 2010 | |||||||
cocoa powder in whole milk |
Food administered Generic food |
40 g | Single dose | 21 | URPI-SARDA 2010 | |||||||
dark chocolate | Generic food | 80 g | Single dose | 11 | RIOS 2003 | |||||||
epicatechin | Not applicable | 200 mg | Single dose | 12 | LOKE 2009 | |||||||
epigallocatechin gallate | Not applicable | 200 mg | Single dose | 12 | LOKE 2009 | |||||||
instant coffee in hot water |
Food administered |
4 g | Single dose | 1 | 1 | 0.12 | GUY 2009 | |||||
one tablet of perilla extract |
Food administered |
1 tablet | Single dose | 6 | 2.86 | BABA 2005 | ||||||
quercetin | Not applicable | 200 mg | Single dose | 12 | LOKE 2009 | |||||||
quercetin 3-O-rutinoside | Not applicable | 440 mg/day | 7 days | 20 | 27 µmol/24h after 1 weeks | OLTHOF 2003 | ||||||
rat studies | ||||||||||||
5-caffeoylquinic acid | Not applicable | 250 µmol/day | 8 days | 8 | 0.4 µmol/L after 8 days | GONTHIER 2003_01 | ||||||
caffeic acid | Not applicable | 250 µmol/day | 8 days | 8 | 14.5 µmol after 8 days | 7.3 µmol/L after 8 days | GONTHIER 2003_01 | |||||
catechin | Not applicable | 0.12 g/100 g bw | Single dose | 8 | 163.2 µg after 8 days | GONTHIER 2003_03 | ||||||
catechin | Not applicable | 0.1 % of diet | 5 days | 5 | 0.3 µmol after 5 days | GONTHIER 2003_02 | ||||||
cranberry powder diet |
Food administered |
6.6 mg/kg bw | Single dose | 10 | 2.4 µg/mg creatinine after 30 days | PRIOR 2010 | ||||||
ferulic acid | Not applicable | 5.15 mg/kg bw | Single dose | 33 | 43.4 | 0.5 | 1.68 | RONDINI 2002 | ||||
instant coffee powder in water |
Food administered |
4 g | Single dose | 5 | RECHNER 2001 | |||||||
natural cocoa powder |
Food administered |
4.8 g/kg bw/day | 2 weeks | 7 | 3.48 nmol/mg creatinine after 14 days | URPI-SARDA 2009_01 | ||||||
rosmarinic acid in deoinized water | Not applicable | 50 mg/kg bw | Single dose | 5 | 1.7 | BABA 2004 | ||||||
wine powder |
Food administered |
0.5 g/100 g bw | Single dose | 8 | 231.2 µg after 8 days | GONTHIER 2003_03 |
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
human studies | ||||||||||||
blackcurrant juice |
Food administered |
330 mL | Single dose | 10 | RECHNER 2002_02 | |||||||
green coffee bean extract drink |
Food administered |
250 mL | Single dose | 5 | MATSUI 2007 | |||||||
Ocean Spray cranberry juice cocktail |
Food administered |
1800 mL | Single dose | 1 | ZHANG 2004_01 | |||||||
one tablet of perilla extract |
Food administered |
1 tablet | Single dose | 6 | 0.5 | 0.36 | BABA 2005 | |||||
rat studies | ||||||||||||
caffeic acid | Not applicable | 40 mg/kg bw | Single dose | 8 | Detected (unquantified) | ZHANG 2008_02 | ||||||
cranberry powder diet |
Food administered |
6.6 mg/kg bw | Single dose | 10 | 0.11 µg/mg creatinine after 30 days | PRIOR 2010 | ||||||
dihydrocaffeic acid | Not applicable | 100 µmol/kg bw | Single dose | 0 | Detected (unquantified) | Detected (unquantified) | POQUET 2008 | |||||
ferulic acid | Not applicable | 40 mg/kg bw | Single dose | 8 | Detected (unquantified) | Detected (unquantified) | ZHANG 2008_02 | |||||
ferulic acid | Not applicable | 0.42 % of diet | 0 hours | 5 | Detected (unquantified) | FARDET 2008_02 | ||||||
raspberry juice |
Food administered Generic food |
2.77 mL | Single dose | 24 | BORGES 2007 |