Showing experiments where Naringenin has been detected in biofluids Metabolism
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
human studies | ||||||||||||
alpha-rhamnosidase treated orange juice |
Food administered |
0 | Single dose | 16 | 47 | 1.63 | 0.77 | 70 | BREDSDORFF 2010 | |||
blood orange juice |
Food administered Generic food |
150 mL | Single dose | 7 | 5 | 0.06 | 1.3 | 53.9 | GARDANA 2007_02 | |||
cocoa powder |
Food administered Generic food |
10 g | Single dose | 9 | 0.3 µmol after 24 hours | ITO 2005 | ||||||
cooked cherry tomatoes |
Food administered |
500 g | Single dose | 5 | BUGIANESI 2004 | |||||||
flavanone extract diluted in water | Generic food | 400 mL | Single dose | 10 | 5.4 | 18.9 µmol after 48 hours | 6.4 | 0.44 | 961.1 | VALLEJO 2010 | ||
flavanone extract-enriched orange juice | Generic food | 400 mL | Single dose | 10 | 1 | 18.7 µmol after 48 hours | 5.9 | 0.53 | 1464.8 | VALLEJO 2010 | ||
Florida-grown grapefruit | Not applicable | 1 fruits/day | 28 days | 4 | Detected (unquantified) | Detected (unquantified) | AMEER 1996 | |||||
fresh cherry tomatoes |
Food administered Generic food |
500 g | Single dose | 5 | 2 | 0.06 | BUGIANESI 2004 | |||||
fresh orange segments |
Food administered Generic food |
150 g | Single dose | 20 | 12.5 | 5.88 | 0.08 | 230 | BRETT 2009 | |||
grape skin extract |
Food administered |
18 g | Single dose | 9 | 0.3 µmol after 24 hours | ITO 2005 | ||||||
grapefruit juice |
Food administered |
430 mL | Single dose | 9 | 24.7 µmol after 12 hours | ITO 2005 | ||||||
green tea extract |
Food administered |
0.3 g | Single dose | 9 | 0.5 µmol after 24 hours | ITO 2005 | ||||||
instant coffee |
Food administered |
4 g | Single dose | 9 | 0 µmol after 24 hours | ITO 2005 | ||||||
juice mix | Not applicable | 6.3 mL/kg bw | Single dose | 10 | 22.6 | ISHII 2000 | ||||||
naringin | Not applicable | 500 mg | Single dose | 1 | 4.84 | Detected (unquantified) | AMEER 1996 | |||||
naringin powder | Not applicable | 500 mg | Single dose | 6 | 0.38 | ISHII 2000 | ||||||
orange juice |
Food administered |
550 g | Single dose | 9 | 8.4 µmol after 12 hours | ITO 2005 | ||||||
orange juice | Generic food | 400 mL | Single dose | 10 | 0.7 | 2.6 µmol after 48 hours | 5.7 | 0.44 | 735.2 | VALLEJO 2010 | ||
orange juice | Generic food | 400 mL | Single dose | 10 | 2.6 | 4.8 µmol after 48 hours | VALLEJO 2010 | |||||
orange juice |
Food administered Generic food |
0 | Single dose | 16 | 7 | 5.18 | 0.12 | 18 | BREDSDORFF 2010 | |||
orange juice | Generic food | 300 g | Single dose | 129 | 14.5 | BRETT 2009 | ||||||
orange juice | Generic food | 300 g | Single dose | 20 | 10.2 | 4.46 | 0.05 | 176 | BRETT 2009 | |||
orange juice | Not applicable | 236 mL/day | 22 days | 13 | FRANKE 2005 | |||||||
pulp-enriched orange juice | Generic food | 400 mL | Single dose | 10 | 0.5 | 2.3 µmol after 48 hours | 5 | 0.06 | 200.6 | VALLEJO 2010 | ||
rat studies | ||||||||||||
naringenin | Not applicable | 270 mg/kg bw | Single dose | 10 | 2 | 161.25 | 10.51 | 463107.43 | MA 2006 | |||
naringin | Not applicable | 0.5 % of diet | 7 days | 6 | 5900 nmol after 24 hours | 17 µmol/L after 24 hours | SILBERBERG 2006 | |||||
naringin dissolved in 50% PEG400 | Not applicable | 746.7 mg/kg bw | Single dose | 6 | 9 | 0.83 | 2.98 | 1252.24 | FANG 2006 |
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
rat studies | ||||||||||||
naringenin | Not applicable | 270 mg/kg bw | Single dose | 10 | 7.94 | 16.25 | 7.94 | 21893.46 | MA 2006 | |||
naringenin | Not applicable | 50 mg/kg bw | Single dose | 6 | 0.88 µmol after 18 hours | 0.05 nmol/mL after 18 hours | EL MOHSEN 2004 | |||||
Rhizoma drynariae | Not applicable | 70 g/kg bw | Single dose | 6 | 8 | 0.81 | 1.57 | XIAO-HONG LI 2010 | ||||
dog studies | ||||||||||||
capsules containing grapefruit extract |
Food administered |
400 g | Single dose | 8 | 20 | 0 | 1.78 | MATA-BILBAO 2007_02 |