Showing experiments where 4-Hydroxybenzoic acid has been detected in biofluids Metabolism
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
human studies | ||||||||||||
5-caffeoylquinic acid | Not applicable | 2 g/day | 7 days | 20 | 29 µmol/24h after 1 weeks | OLTHOF 2003 | ||||||
almond skin extract capsules |
Food administered |
10 capsules | Single dose | 2 | URPI-SARDA 2009_02 | |||||||
black tea solids |
Food administered |
4 g/day | 7 days | 20 | 27 µmol/24h after 1 weeks | OLTHOF 2003 | ||||||
citric acid in water | Not applicable | 0.5 g/day | 7 days | 20 | 29 µmol/24h after 1 weeks | OLTHOF 2003 | ||||||
cocoa powder in skimmed milk |
Food administered Generic food |
40 g/day | 4 weeks | 42 | 37.34 µmol after 24 hours | 9.73 µmol/L after 24 hours | URPI-SARDA 2009_03 | |||||
cocoa powder in water |
Food administered Generic food |
40 g | Single dose | 21 | 0.55 nmol/mg creatinine after 24 hours | URPI-SARDA 2009_01 | ||||||
cocoa powder in water |
Food administered Generic food |
40 g | Single dose | 21 | URPI-SARDA 2010 | |||||||
cocoa powder in whole milk |
Food administered Generic food |
40 g | Single dose | 21 | URPI-SARDA 2010 | |||||||
dark chocolate | Generic food | 80 g | Single dose | 11 | RIOS 2003 | |||||||
quercetin 3-O-rutinoside | Not applicable | 440 mg/day | 7 days | 20 | 29 µmol/24h after 1 weeks | OLTHOF 2003 | ||||||
rat studies | ||||||||||||
5-caffeoylquinic acid | Not applicable | 250 µmol/day | 8 days | 8 | 4 µmol after 8 days | GONTHIER 2003_01 | ||||||
caffeic acid | Not applicable | 250 µmol/day | 8 days | 8 | 3.2 µmol after 8 days | GONTHIER 2003_01 | ||||||
catechin | Not applicable | 0.12 g/100 g bw | Single dose | 8 | 711.2 µg after 8 days | GONTHIER 2003_03 | ||||||
catechin | Not applicable | 0.1 % of diet | 5 days | 5 | 2.1 µmol after 5 days | GONTHIER 2003_02 | ||||||
cranberry powder diet |
Food administered |
6.6 mg/kg bw | Single dose | 10 | 7.2 µg/mg creatinine after 30 days | PRIOR 2010 | ||||||
natural cocoa |
Food administered |
10 % of diet | 2 weeks | 7 | 10.28 nmol/mg creatinine after 14 days | URPI-SARDA 2009_01 | ||||||
natural cocoa powder |
Food administered |
4.8 g/kg bw/day | 2 weeks | 7 | 20.08 nmol/mg creatinine after 14 days | URPI-SARDA 2009_01 | ||||||
procyanidin dimer B3 | Not applicable | 0.1 % of diet | 5 days | 5 | 2.9 µmol after 5 days | GONTHIER 2003_02 | ||||||
procyanidin polymers | Not applicable | 0.1 % of diet | 5 days | 5 | 1.45 µmol after 5 days | GONTHIER 2003_02 | ||||||
procyanidin trimer C2 | Not applicable | 0.1 % of diet | 5 days | 5 | 1.5 µmol after 5 days | GONTHIER 2003_02 | ||||||
quinic acid | Not applicable | 250 µmol/day | 8 days | 8 | 3.2 µmol after 8 days | GONTHIER 2003_01 | ||||||
red wine and red grape extract capsules |
Food administered |
1 capsules/day | 28 days | 26 | Detected (unquantified) | GRUN 2008 | ||||||
wine powder |
Food administered |
0.5 g/100 g bw | Single dose | 8 | 1073.6 µg after 8 days | GONTHIER 2003_03 |
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
human studies | ||||||||||||
green tea |
Food administered Generic food |
300 mL | Single dose | 5 | ROOWI 2010 | |||||||
orange juice fortified with hesperidin |
Food administered |
250 mL | Single dose | 5 | ROOWI 2009 | |||||||
orange juice fortified with hesperidin with 150 mL natural yoghurt |
Food administered |
250 mL | Single dose | 5 | ROOWI 2009 | |||||||
virgin olive oil |
Food administered Generic food |
30 mL | Single dose | 5 | SUAREZ 2009 | |||||||
rat studies | ||||||||||||
cranberry powder diet |
Food administered |
6.6 mg/kg bw | Single dose | 10 | 1.98 µg/mg creatinine after 30 days | PRIOR 2010 | ||||||
pelargonidin | Not applicable | 50 mg/kg bw | Single dose | 15 | 155 nmol after 18 hours | 0.8 nmol/mL after 2 hours | EL MOHSEN 2006 | |||||
raspberry juice |
Food administered Generic food |
2.77 mL | Single dose | 24 | BORGES 2007 | |||||||
wild lowbush blueberry diet | Generic food | 8 % of diet | 8 weeks | 8 | DEL BO 2010 |