Vegetables - Onion-family vegetables |
---|
Leek, raw | Leek, microwaved | microwaved | 0.93 | 1 | 1 | Retention Factors |
Onion [Red], raw | Onion [Red], raw, frozen | frozen | 1.0 | 7 | 7 | Retention Factors |
Onion [Red], raw | Onion [Red], raw, stored refrigerated | stored refrigerated | 1.0 | 2 | 8 | Retention Factors |
Onion [Red], raw | Onion [Red], freeze-dried | freeze-dried | 0.08 | 7 | 7 | Retention Factors |
Onion [Red], raw | Onion [Red], raw, stored at room temperature | stored at room temperature | 1.0 | 3 | 17 | Retention Factors |
Onion [Unknown color], raw | Onion [Unknown color], microwaved | microwaved | 0.93 | 2 | 2 | Retention Factors |
Onion [Unknown color], raw | Onion [Unknown color], fried | fried | 0.62 | 2 | 4 | Retention Factors |
Onion [Unknown color], raw | Onion [Unknown color], boiled | boiled | 0.87 | 4 | 12 | Retention Factors |
Onion [Unknown color], raw | Onion [Unknown color], baked | baked | 0.85 | 2 | 2 | Retention Factors |
Onion [Unknown color], raw | Onion [Unknown color], blanched | blanched | 0.87 | 2 | 2 | Retention Factors |
Onion [White], raw | Onion [White], boiled | boiled | 0.87 | 2 | 5 | Retention Factors |
Onion [White], raw | Onion [White], fried | fried | 0.62 | 1 | 1 | Retention Factors |
Onion [White], raw | Onion [White], microwaved | microwaved | 0.93 | 1 | 1 | Retention Factors |
Onion [Yellow], raw | Onion [Yellow], boiled | boiled | 0.87 | 2 | 2 | Retention Factors |
Onion [Yellow], raw | Onion [Yellow], raw, stored at room temperature | stored at room temperature | 1.0 | 3 | 17 | Retention Factors |
Vegetables - Pod vegetables |
---|
Green bean, raw | Green bean, canned | canned | 0.58 | 5 | 5 | Retention Factors |
Green bean, raw | Green bean, steamed | steamed | 0.91 | 1 | 2 | Retention Factors |
Green bean, raw | Green bean, boiled | boiled | 0.93 | 3 | 21 | Retention Factors |
Green bean, raw | Green bean, raw, frozen | frozen | 1.01 | 1 | 1 | Retention Factors |
Green bean, raw | Green bean, microwaved | microwaved | 0.93 | 1 | 1 | Retention Factors |
Green bean, raw, frozen | Green bean, frozen, steamed | steamed | 0.87 | 1 | 1 | Retention Factors |
Vegetables - Pulse vegetables |
---|
Fresh pea, blanched | Fresh pea, blanched, frozen, stored frozen | frozen, stored frozen | 1.0 | 1 | 11 | Retention Factors |
Fresh pea, frozen | Fresh pea, frozen, steamed | steamed | 0.87 | 1 | 1 | Retention Factors |
Fresh pea, raw | Fresh pea, pressure-boiled | pressure-boiled | 2.03 | 1 | 4 | Retention Factors |
Fresh pea, raw | Fresh pea, pressure-steamed | pressure-steamed | 0.87 | 1 | 4 | Retention Factors |