Seeds - Pulses - Lentils |
---|
Lentils, whole, soaked, boiled | Lentils, whole, soaked, boiled, stored at room temperature | stored at room temperature | 1.0 | 1 | 3 | Retention Factors |
Seeds - Pulses - Peas |
---|
Black-eyed pea, whole, raw | Black-eyed pea, whole, roasted | roasted | 0.64 | 1 | 1 | Retention Factors |
Chickpea, whole, raw | Chickpea, whole, boiled | boiled | 2.09 | 1 | 3 | Retention Factors |
Chickpea, whole, raw | Chickpea, whole, roasted | roasted | 0.64 | 4 | 4 | Retention Factors |
Chickpea, whole, raw | Chickpea, whole, pressure-steamed | pressure-steamed | 2.03 | 1 | 2 | Retention Factors |
Chickpea, whole, raw | Chickpea, whole, pressure-boiled | pressure-boiled | 0.91 | 1 | 2 | Retention Factors |
Chickpea, whole, raw | Chickpea, whole, steamed | steamed | 0.87 | 1 | 1 | Retention Factors |
Dried pea, whole, raw | Dried pea, whole, boiled | boiled | 0.89 | 1 | 4 | Retention Factors |
Dried pea, whole, raw | Dried pea, whole, soaked, raw | soaked | 1.8 | 1 | 12 | Retention Factors |
Dried pea, whole, raw | Dried pea, whole, pressure-boiled | pressure-boiled | 0.89 | 1 | 4 | Retention Factors |
Dried pea, whole, raw | Dried pea, dehulled, soaked, raw | dehulled, soaked | 1.8 | 1 | 4 | Retention Factors |
Dried pea, whole, raw | Dried pea, dehulled, soaked, boiled | dehulled, soaked, boiled | 0.89 | 1 | 4 | Retention Factors |
Dried pea, whole, raw | Dried pea, dehulled, soaked, pressure-boiled | dehulled, soaked, pressure-boiled | 0.89 | 1 | 4 | Retention Factors |
Dried pea, whole, raw | Dried pea, whole, soaked, boiled | soaked, boiled | 2.7 | 1 | 4 | Retention Factors |
Dried pea, whole, raw | Dried pea, whole, soaked, pressure-boiled | soaked, pressure-boiled | 0.89 | 1 | 4 | Retention Factors |
Pigeon pea, whole, raw | Pigeon pea, whole, soaked, pressure-boiled | soaked, pressure-boiled | 0.91 | 1 | 10 | Retention Factors |
Pigeon pea, whole, raw | Pigeon pea, whole, soaked, dried | soaked, dried | 0.64 | 1 | 6 | Retention Factors |
Pigeon pea, whole, raw | Pigeon pea, whole, soaked, raw | soaked | 1.8 | 1 | 12 | Retention Factors |
Pigeon pea, whole, raw | Pigeon pea, whole, dried | dried | 0.64 | 1 | 6 | Retention Factors |
Pigeon pea, whole, raw | Pigeon pea, whole, boiled | boiled | 0.89 | 1 | 4 | Retention Factors |
Pigeon pea, whole, raw | Pigeon pea, whole, soaked, boiled | soaked, boiled | 0.89 | 1 | 4 | Retention Factors |
Pigeon pea, whole, raw | Pigeon pea, whole, pressure-boiled | pressure-boiled | 0.91 | 1 | 10 | Retention Factors |
Seeds - Soy and soy products |
---|
Soy, burger, raw | Soy, burger, boiled | boiled | 2.75 | 11 | 33 | Retention Factors |
Soy, tofu | Soy, tofu, fried | fried | 0.91 | 12 | 47 | Retention Factors |
Soy, tofu | Soy, tofu, boiled | boiled | 2.75 | 11 | 54 | Retention Factors |