Seeds - Nuts |
---|
Chestnut, raw | Chestnut, boiled | boiled | 0.9 | 2 | 22 | Retention Factors |
Chestnut, raw | Chestnut, roasted | roasted | 1.16 | 2 | 22 | Retention Factors |
Peanut | Peanut, boiled | boiled | 1.35 | 1 | 1 | Retention Factors |
Peanut, dehulled | Peanut, dehulled, roasted | roasted | 0.95 | 2 | 26 | Retention Factors |
Seeds - Pulses - Beans - Common bean |
---|
Common bean [Black], whole, raw | Common bean [Black], whole, pressure-steamed | pressure-steamed | 2.03 | 20 | 20 | Retention Factors |
Common bean [Black], whole, raw | Common bean [Black], whole, boiled | boiled | 2.42 | 26 | 26 | Retention Factors |
Common bean [Black], whole, raw | Common bean [Black], whole, pressure-boiled | pressure-boiled | 2.03 | 25 | 25 | Retention Factors |
Common bean [Black], whole, raw | Common bean [Black], whole, steamed | steamed | 0.91 | 22 | 22 | Retention Factors |
Common bean [Others], whole, raw | Common bean [Others], whole, boiled | boiled | 2.42 | 18 | 18 | Retention Factors |
Common bean [Others], whole, raw | Common bean [Others], whole, roasted | roasted | 0.64 | 1 | 2 | Retention Factors |
Common bean [Others], whole, raw | Common bean [Others], whole, pressure-boiled | pressure-boiled | 2.03 | 21 | 21 | Retention Factors |
Common bean [Others], whole, raw | Common bean [Others], whole, steamed | steamed | 0.91 | 18 | 18 | Retention Factors |
Common bean [Others], whole, raw | Common bean [Others], whole, pressure-steamed | pressure-steamed | 2.03 | 16 | 16 | Retention Factors |
Common bean [Others], whole, raw | Common bean [Black], whole, boiled | soaked, boiled | 1.86 | 3 | 3 | Retention Factors |
Common bean [Others], whole, soaked, boiled | Common bean [Others], whole, soaked, boiled, stored at room temperature | stored at room temperature | 1.0 | 1 | 3 | Retention Factors |
Seeds - Pulses - Beans - Other beans |
---|
Broad bean seed, whole, frozen | Broad bean seed, whole, frozen, steamed | steamed | 0.94 | 1 | 3 | Retention Factors |
Broad bean seed, whole, raw | Broad bean seed, whole, steamed | steamed | 0.94 | 1 | 1 | Retention Factors |
Broad bean seed, whole, raw | Broad bean seed, whole, frozen | frozen | 1.01 | 1 | 3 | Retention Factors |
Mung bean, whole, raw | Mung bean, whole, pressure-boiled | pressure-boiled | 0.91 | 1 | 2 | Retention Factors |
Mung bean, whole, raw | Mung bean, whole, soaked, raw | soaked | 1.8 | 1 | 2 | Retention Factors |
Mung bean, whole, raw | Mung bean, whole, boiled | boiled | 2.03 | 1 | 2 | Retention Factors |
Seeds - Pulses - Lentils |
---|
Lentils, whole, raw | Lentils, whole, boiled | boiled | 2.39 | 1 | 3 | Retention Factors |
Lentils, whole, raw | Lentils, whole, pressure-boiled | pressure-boiled | 2.81 | 1 | 2 | Retention Factors |
Lentils, whole, raw | Lentils, whole, steamed | steamed | 2.81 | 1 | 1 | Retention Factors |
Lentils, whole, raw | Lentils, whole, pressure-steamed | pressure-steamed | 2.81 | 1 | 2 | Retention Factors |