| Fruits and fruit products - Fruits - Berries |
|---|
| Rowanberry, raw | Rowanberry, raw, stored refrigerated | stored refrigerated | 1.0 | 1 | 1 | Retention Factors |
| Strawberry, jam, frozen | Strawberry, jam, frozen, stored frozen | stored frozen | 1.0 | 1 | 3 | Retention Factors |
| Strawberry, puree | Strawberry, puree, stored refrigerated | stored refrigerated | 1.0 | 8 | 48 | Retention Factors |
| Strawberry, puree | Strawberry, puree, stored at room temperature | stored at room temperature | 1.0 | 8 | 48 | Retention Factors |
| Strawberry, raw | Strawberry, frozen, stored frozen | frozen, stored frozen | 1.0 | 1 | 3 | Retention Factors |
| Strawberry, raw | Strawberry, puree | puree making | 0.86 | 8 | 24 | Retention Factors |
| Strawberry, raw | Strawberry, raw, stored at room temperature | stored at room temperature | 0.81 | 1 | 3 | Retention Factors |
| Strawberry, raw | Strawberry, jam | jam making | 0.86 | 8 | 33 | Retention Factors |
| Fruits and fruit products - Fruits - Citrus |
|---|
| Orange [Blond] | Orange [Blond], stored refrigerated | stored refrigerated | 1.0 | 1 | 9 | Retention Factors |
| Orange [Blood] | Orange [Blood], stored refrigerated | stored refrigerated | 1.0 | 1 | 6 | Retention Factors |
| Tangerine | Tangerine, canned | canned | 0.56 | 8 | 8 | Retention Factors |
| Fruits and fruit products - Fruits - Drupes |
|---|
| Apricot, raw | Apricot, puree | puree making | 0.8 | 8 | 16 | Retention Factors |
| Nectarine, puree | Nectarine, puree, pasteurized | pasteurized | 1.0 | 1 | 1 | Retention Factors |
| Nectarine, puree | Nectarine, puree, high-pressure processed | high-pressure processed | 1.0 | 1 | 4 | Retention Factors |
| Nectarine, puree, high-pressure processed | Nectarine, puree, high-pressure processed, stored refrigerated | stored refrigerated | 1.0 | 1 | 8 | Retention Factors |
| Nectarine, puree, pasteurized | Nectarine, puree, pasteurized, stored refrigerated | stored refrigerated | 1.0 | 1 | 2 | Retention Factors |
| Plum, fresh | Plum, prune | dried | 0.86 | 4 | 8 | Retention Factors |
| Plum, fresh | Plum, jam | jam making | 0.8 | 2 | 4 | Retention Factors |
| Sour cherry | Sour cherry, jam | jam making | 0.85 | 4 | 8 | Retention Factors |
| Sweet cherry, canned | Sweet cherry, canned, stored at room temperature | stored at room temperature | 1.0 | 2 | 4 | Retention Factors |
| Sweet cherry, canned | Sweet cherry, canned, stored refrigerated | stored refrigerated | 1.0 | 2 | 2 | Retention Factors |
| Sweet cherry, raw | Sweet cherry, raw, stored refrigerated | stored refrigerated | 1.0 | 12 | 163 | Retention Factors |
| Sweet cherry, raw | Sweet cherry, raw, stored at room temperature | stored at room temperature | 1.0 | 12 | 88 | Retention Factors |
| Sweet cherry, raw | Sweet cherry, raw, frozen, stored frozen | frozen, stored frozen | 1.0 | 2 | 8 | Retention Factors |
| Fruits and fruit products - Fruits - Other fruits |
|---|
| Fig, whole, fresh | Fig, whole, dried | dried | 0.5 | 7 | 42 | Retention Factors |