Showing experiments where Hippuric acid has been detected in biofluids Metabolism
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
human studies | ||||||||||||
5-caffeoylquinic acid | Not applicable | 2 g/day | 7 days | 20 | 8100 µmol/24h after 1 weeks | OLTHOF 2003 | ||||||
black tea solids |
Food administered |
4 g/day | 7 days | 20 | 4400 µmol/24h after 1 weeks | OLTHOF 2003 | ||||||
citric acid in water | Not applicable | 0.5 g/day | 7 days | 20 | 2500 µmol/24h after 1 weeks | OLTHOF 2003 | ||||||
cocoa powder in water |
Food administered Generic food |
40 g | Single dose | 21 | 59.43 nmol/mg creatinine after 24 hours | URPI-SARDA 2009_01 | ||||||
cocoa powder in water |
Food administered Generic food |
40 g | Single dose | 21 | URPI-SARDA 2010 | |||||||
cocoa powder in whole milk |
Food administered Generic food |
40 g | Single dose | 21 | URPI-SARDA 2010 | |||||||
dark chocolate | Generic food | 80 g | Single dose | 11 | RIOS 2003 | |||||||
quercetin 3-O-rutinoside | Not applicable | 440 mg/day | 7 days | 20 | 2700 µmol/24h after 1 weeks | OLTHOF 2003 | ||||||
rat studies | ||||||||||||
5-caffeoylquinic acid | Not applicable | 250 µmol/day | 8 days | 8 | 36.5 | 98.2 µmol/L after 8 days | GONTHIER 2003_01 | |||||
caffeic acid | Not applicable | 250 µmol/day | 8 days | 8 | 22.9 | 428 µmol after 8 days | 54.2 µmol/L after 8 days | GONTHIER 2003_01 | ||||
catechin | Not applicable | 0.12 g/100 g bw | Single dose | 8 | 70 µmol/L after 8 days | GONTHIER 2003_03 | ||||||
catechin | Not applicable | 0.1 % of diet | 5 days | 5 | 30.25 µmol after 5 days | GONTHIER 2003_02 | ||||||
cranberry powder diet |
Food administered |
6.6 mg/kg bw | Single dose | 10 | 218 µg/mg creatinine after 30 days | PRIOR 2010 | ||||||
instant coffee powder in water |
Food administered |
4 g | Single dose | 5 | 299.92 mg after 1440 minutes | RECHNER 2001 | ||||||
natural cocoa |
Food administered |
10 % of diet | 2 weeks | 7 | 75.34 nmol/mg creatinine after 14 days | URPI-SARDA 2009_01 | ||||||
natural cocoa powder |
Food administered |
4.8 g/kg bw/day | 2 weeks | 7 | 62.45 nmol/mg creatinine after 14 days | URPI-SARDA 2009_01 | ||||||
procyanidin dimer B3 | Not applicable | 0.1 % of diet | 5 days | 5 | 33.25 µmol after 5 days | GONTHIER 2003_02 | ||||||
procyanidin polymers | Not applicable | 0.1 % of diet | 5 days | 5 | 25.5 µmol after 5 days | GONTHIER 2003_02 | ||||||
procyanidin trimer C2 | Not applicable | 0.1 % of diet | 5 days | 5 | 24.65 µmol after 5 days | GONTHIER 2003_02 | ||||||
quinic acid | Not applicable | 250 µmol/day | 8 days | 8 | 55.3 | 988.8 µmol after 8 days | 41.1 µmol/L after 8 days | GONTHIER 2003_01 | ||||
red wine and red grape extract capsules |
Food administered |
1 capsules/day | 28 days | 26 | Detected (unquantified) | GRUN 2008 | ||||||
wine powder |
Food administered |
0.5 g/100 g bw | Single dose | 8 | 115 µmol/L after 8 days | GONTHIER 2003_03 |
Urine | Plasma | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[polyphenol] source used in experiment | Source composition | Doses administered | Dose duration | Total no. subjects | Mean urinary excretion (%) | Kinetic data | Tmax (hours) | Mean Cmax (µmol/L) | Half life (hours) | AUC (µmol/L·h) | Kinetic data | Reference |
human studies | ||||||||||||
black tea solids in water |
Food administered |
6 g | Single dose | 17 | 3.75 mmol after 4 days | MULDER 2005 | ||||||
blackcurrant juice |
Food administered |
330 mL | Single dose | 10 | 515.45 mg after 24 hours | RECHNER 2002_02 | ||||||
caffeine in capsules | Not applicable | 360 mg | Single dose | 17 | 1.89 mmol after 4 days | MULDER 2005 | ||||||
green tea |
Food administered Generic food |
300 mL | Single dose | 5 | ROOWI 2010 | |||||||
green tea solids in water |
Food administered |
6 g | Single dose | 17 | 4.22 mmol after 4 days | MULDER 2005 | ||||||
orange juice fortified with hesperidin |
Food administered |
250 mL | Single dose | 5 | ROOWI 2009 | |||||||
orange juice fortified with hesperidin with 150 mL natural yoghurt |
Food administered |
250 mL | Single dose | 5 | ROOWI 2009 | |||||||
rat studies | ||||||||||||
catechin | Not applicable | 0.2 % of diet | 6 weeks | 8 | Detected (unquantified) | FARDET 2008_01 | ||||||
cranberry powder diet |
Food administered |
6.6 mg/kg bw | Single dose | 10 | 115 µg/mg creatinine after 30 days | PRIOR 2010 | ||||||
ferulic acid | Not applicable | 0.42 % of diet | 0 hours | 5 | Detected (unquantified) | FARDET 2008_02 | ||||||
lignin-enriched wheat bran | Not applicable | 3 % of diet | 0 hours | 5 | Detected (unquantified) | FARDET 2008_02 | ||||||
poplar wood lignins | Not applicable | 0.42 % of diet | 0 hours | 5 | Detected (unquantified) | FARDET 2008_02 | ||||||
raspberry juice |
Food administered Generic food |
2.77 mL | Single dose | 24 | BORGES 2007 | |||||||
sinapic acid | Not applicable | 0.42 % of diet | 0 hours | 5 | Detected (unquantified) | FARDET 2008_02 | ||||||
wild lowbush blueberry diet | Generic food | 8 % of diet | 8 weeks | 8 | DEL BO 2010 |