Display Options

mean content min max SD n N number of references
 
Vegetables - Fruit vegetables - Tomato, whole, raw
Flavonoids
Flavanones Naringenin 7-O-glucoside Graph 0.14 mg/100 g FW 0.12 0.15 0.01 6 6 1
Flavonols Kaempferol Graph 1.00e-02 mg/100 g FW 0.00 0.05 0.01 26 26 2
Quercetin Graph 4.23e-03 mg/100 g FW 0.00 0.02 7.58e-03 26 26 2
Quercetin 3-O-rutinoside Graph 0.14 mg/100 g FW 0.04 0.22 0.06 6 6 1
Phenolic acids
Hydroxycinnamic acids 4-Caffeoylquinic acid Graph 1.17 mg/100 g FW 1.17 1.17 0.00 1 7 1
5-Caffeoylquinic acid Graph 1.84 mg/100 g FW 0.17 3.28 1.09 16 22 3
Caffeic acid Graph 0.45 mg/100 g FW 0.13 1.30 0.51 10 16 2
Ferulic acid Graph 0.27 mg/100 g FW 0.16 0.53 0.12 9 9 1
p-Coumaric acid Graph 0.13 mg/100 g FW 0.00 0.57 0.20 10 16 2
mean content min max SD n N number of references
 
Vegetables - Fruit vegetables - Tomato, whole, raw
Flavonoids
Flavanones Naringenin Graph 0.96 mg/100 g FW 0.00 1.50 0.43 10 14 2
Flavones Apigenin Graph 0.09 mg/100 g FW 0.00 2.30 0.50 21 25 5
Flavonols Kaempferol Graph 0.04 mg/100 g FW 0.00 0.84 0.14 42 46 7
Myricetin Graph 0.04 mg/100 g FW 0.00 0.90 0.20 20 24 5
Quercetin Graph 1.14 mg/100 g FW 0.12 7.40 1.32 43 47 7
Phenolic acids
Hydroxybenzoic acids 4-Hydroxybenzoic acid Graph 0.05 mg/100 g FW 0.05 0.05 0.00 1 7 1
Vanillic acid Graph 0.02 mg/100 g FW 0.02 0.02 0.00 1 7 1
Hydroxycinnamic acids Caffeic acid Graph 2.40 mg/100 g FW 2.40 2.40 0.00 1 7 1
p-Coumaric acid Graph 0.95 mg/100 g FW 0.95 0.95 0.00 1 7 1
Lignans
Lignans Lariciresinol Graph 0.03 mg/100 g FW 6.00e-03 0.04 0.02 4 6 4
Matairesinol Graph 8.33e-06 mg/100 g FW 0.00 1.00e-04 4.08e-05 6 12 6
Medioresinol Graph 3.50e-03 mg/100 g FW 2.00e-03 5.00e-03 2.12e-03 2 2 2
Pinoresinol Graph 9.82e-03 mg/100 g FW 1.90e-03 0.01 5.35e-03 4 6 4
Secoisolariciresinol Graph 2.85e-03 mg/100 g FW 1.00e-03 4.00e-03 1.17e-03 6 12 6
Syringaresinol Graph 4.50e-03 mg/100 g FW 2.00e-03 7.00e-03 3.54e-03 2 2 2
mean content min max SD n N number of references
 
Vegetables - Fruit vegetables - Tomato, whole, raw
Polyphenols, total
Polyphenols, total Polyphenols, total Graph 45.06 mg/100 g FW 23.69 96.00 16.12 29 41 9