Display Options

mean content min max SD n N number of references
 
Fruits and fruit products - Fruits - Pomes - Pear, peeled
Flavonoids
Flavanols (+)-Catechin Graph 1.01 mg/100 g FW 0.00 2.10 0.86 10 48 3
(-)-Epicatechin Graph 1.43 mg/100 g FW 0.64 3.85 1.09 10 48 3
Procyanidin dimer B1 Graph 1.00e-02 mg/100 g FW 0.00 0.02 0.01 2 6 1
Procyanidin dimer B2 Graph 0.66 mg/100 g FW 0.59 0.73 0.10 2 6 1
Procyanidin dimer B3 Graph 5.00e-03 mg/100 g FW 0.00 0.01 7.07e-03 2 6 1
Procyanidin dimer B5 Graph 5.00e-03 mg/100 g FW 0.00 0.01 7.07e-03 2 6 1
Procyanidin dimer B7 Graph 0.05 mg/100 g FW 0.00 0.09 0.06 2 6 1
Procyanidin trimer C1 Graph 0.24 mg/100 g FW 0.04 0.44 0.28 2 6 1
Procyanidin trimer EEC Graph 0.01 mg/100 g FW 0.00 0.03 0.02 2 6 1
Phenolic acids
Hydroxycinnamic acids 5-Caffeoylquinic acid Graph 3.18 mg/100 g FW 1.17 4.62 1.28 5 30 1
Caffeic acid Graph 0.14 mg/100 g FW 0.00 0.38 0.20 5 30 1
p-Coumaric acid Graph 0.18 mg/100 g FW 0.00 0.50 0.21 5 30 1
Other polyphenols
Other polyphenols Arbutin Graph 1.40 mg/100 g FW 0.00 1.92 0.79 5 30 1
mean content min max SD n N number of references
 
Fruits and fruit products - Fruits - Pomes - Pear, peeled
Lignans
Lignans Lariciresinol Graph 0.02 mg/100 g FW 0.02 0.03 7.07e-03 2 2 1
Matairesinol Graph 2.67e-05 mg/100 g FW 0.00 4.80e-04 1.96e-04 6 18 3
Medioresinol Graph 3.00e-03 mg/100 g FW 1.00e-03 5.00e-03 2.83e-03 2 2 1
Pinoresinol Graph 1.00e-03 mg/100 g FW 0.00 2.00e-03 1.41e-03 2 2 1
Secoisolariciresinol Graph 3.11e-03 mg/100 g FW 0.00 7.00e-03 2.95e-03 6 18 3
Syringaresinol Graph 5.50e-03 mg/100 g FW 1.00e-03 0.01 6.36e-03 2 2 1
mean content min max SD n N number of references
 
Fruits and fruit products - Fruits - Pomes - Pear, peeled
Polyphenols, total
Polyphenols, total Polyphenols, total Graph 126.42 mg/100 g FW 37.60 220.00 102.36 4 4 3