Display Options

mean content min max SD n N number of references
 
Lignans - Lignans - Pinoresinol
Oils
Oils - Fruit vegetable oils Olive, oil, extra virgin Graph 0.42 mg/100 g FW 0.04 0.99 0.28 16 16 3
Olive, oil, refined Graph 2.41 mg/100 g FW 1.34 3.76 1.00 4 4 2
Olive, oil, virgin Graph 2.37 mg/100 g FW 0.06 5.68 1.70 104 719 10
mean content min max SD n N number of references
 
Lignans - Lignans - Pinoresinol
Alcoholic beverages
Wines - Grape wines Wine [Red] Graph 8.60e-03 mg/100 ml 6.30e-03 0.01 2.01e-03 3 9 1
Wine [White] Graph 2.40e-03 mg/100 ml 1.70e-03 3.00e-03 6.56e-04 3 9 1
Cereals and cereal products
Cereal products Bread, common wheat, whole grain flour Graph 0.02 mg/100 g FW 9.00e-04 0.03 0.02 2 4 2
Bread, refined flour Graph 0.01 mg/100 g FW 0.00 0.04 0.02 5 9 3
Bread, rye, whole grain flour Graph 9.40e-03 mg/100 g FW 9.40e-03 9.40e-03 0.00 1 1 1
Breakfast cereals, bran Graph 1.10e-03 mg/100 g FW 1.10e-03 1.10e-03 0.00 1 1 1
Breakfast cereals, muesli Graph 0.27 mg/100 g FW 0.12 0.49 0.19 3 3 1
Cereals Barley, whole grain flour Graph 0.07 mg/100 g FW 0.07 0.07 0.00 1 1 1
Buckwheat, whole grain flour Graph 0.09 mg/100 g FW 0.09 0.09 0.00 1 1 1
Common wheat, refined flour Graph 9.00e-03 mg/100 g FW 9.00e-03 9.00e-03 0.00 1 1 1
Common wheat, whole grain flour Graph 0.03 mg/100 g FW 0.03 0.03 0.00 2 2 2
Maize, whole grain Graph 5.00e-05 mg/100 g FW 0.00 2.00e-04 1.41e-04 2 4 2
Oat, whole grain flour Graph 0.19 mg/100 g FW 0.19 0.19 0.00 1 1 1
Rye, whole grain flour Graph 0.38 mg/100 g FW 0.38 0.38 0.00 1 1 1
Fruits and fruit products
Dried fruits - Dried berries Grape, raisin Graph 1.14e-04 mg/100 g FW 0.00 8.00e-04 4.62e-04 3 7 2
Dried fruits - Dried drupes Apricot, dried Graph 0.19 mg/100 g FW 0.19 0.19 0.00 1 1 1
Dried fruits - Dried other fruits Date, dried Graph 0.10 mg/100 g FW 0.10 0.10 0.00 1 1 1
Fruits - Berries Bilberry, raw Graph 9.97e-03 mg/100 g FW 9.97e-03 9.97e-03 0.00 1 1 1
Blackberry, raw Graph 0.14 mg/100 g FW 0.14 0.14 0.00 1 1 1
Blackcurrant, raw Graph 3.83e-03 mg/100 g FW 1.00e-04 7.56e-03 5.28e-03 2 2 2
Cloudberry Graph 0.04 mg/100 g FW 0.04 0.04 0.00 1 1 1
Grape [Green] Graph 3.20e-03 mg/100 g FW 8.00e-04 4.00e-03 2.26e-03 2 4 2
Lingonberry, raw Graph 0.17 mg/100 g FW 0.17 0.17 0.00 1 1 1
Strawberry, raw Graph 0.13 mg/100 g FW 0.02 0.21 0.09 4 6 4
Fruits - Citrus Grapefruit Graph 0.03 mg/100 g FW 4.00e-04 0.04 0.03 2 4 2
Orange [Blond] Graph 0.02 mg/100 g FW 3.10e-03 0.05 0.02 4 6 3
Tangerine Graph 0.02 mg/100 g FW 0.02 0.02 0.00 1 3 1
Fruits - Drupes Apricot, raw Graph 0.31 mg/100 g FW 0.31 0.31 0.00 1 3 1
Nectarine, whole Graph 0.13 mg/100 g FW 0.13 0.13 0.00 1 3 1
Peach, peeled Graph 0.09 mg/100 g FW 0.08 0.09 7.07e-03 2 2 1
Peach, whole Graph 0.15 mg/100 g FW 0.03 0.19 0.11 2 4 2
Plum, fresh Graph 0.07 mg/100 g FW 0.04 0.07 0.02 2 4 2
Fruits - Gourds Cantaloupe Graph 3.00e-04 mg/100 g FW 3.00e-04 3.00e-04 0.00 1 1 1
Melon Graph 0.02 mg/100 g FW 0.02 0.02 0.00 1 3 1
Watermelon Graph 5.10e-03 mg/100 g FW 3.00e-04 0.01 4.85e-03 3 3 2
Fruits - Pomes Pear, peeled Graph 1.00e-03 mg/100 g FW 0.00 2.00e-03 1.41e-03 2 2 1
Pear, whole Graph 0.03 mg/100 g FW 0.03 0.03 0.00 1 3 1
Fruits - Tropical fruits Banana, raw Graph 4.00e-05 mg/100 g FW 0.00 2.00e-04 1.15e-04 3 5 3
Kiwi Graph 3.60e-03 mg/100 g FW 0.00 0.01 5.29e-03 3 5 3
Pineapple Graph 4.40e-03 mg/100 g FW 3.00e-03 5.00e-03 1.00e-03 3 5 3
Non-alcoholic beverages
Coffee beverage - Unknown Coffee beverages Coffee beverage [Filter] Graph 2.00e-04 mg/100 g FW 2.00e-04 2.00e-04 0.00 1 1 1
Coffee beverage [Filter], decaffeinated Graph 1.00e-04 mg/100 g FW 1.00e-04 1.00e-04 0.00 1 1 1
Fruit juices - Citrus juices Orange [Blond], pure juice Graph 1.00e-04 mg/100 g FW 1.00e-04 1.00e-04 0.00 1 1 1
Soy drinks Soy, milk Graph 0.02 mg/100 ml 1.60e-03 0.03 0.02 2 4 2
Tea infusions Tea [Black], infusion Graph 4.00e-03 mg/100 g FW 4.00e-03 4.00e-03 0.00 1 1 1
Tea [Green], infusion Graph 1.40e-03 mg/100 g FW 1.40e-03 1.40e-03 0.00 1 1 1
Oils
Oils - Fruit vegetable oils Olive, oil, extra virgin Graph 0.21 mg/100 g FW 0.13 0.24 0.08 2 4 2
Olive, oil, refined Graph 0.10 mg/100 g FW 0.10 0.10 0.00 1 3 1
Oils - Nut oils Peanut, butter Graph 2.00e-04 mg/100 g FW 2.00e-04 2.00e-04 0.00 1 1 1
Seasonings
Herbs Garlic, fresh Graph 0.22 mg/100 g FW 0.04 0.48 0.22 3 5 3
Watercress, fresh Graph 0.02 mg/100 g FW 0.02 0.02 0.00 1 1 1
Other seasonings Soy sauce Graph 2.40e-03 mg/100 ml 2.40e-03 2.40e-03 0.00 1 1 1
Seeds
Nuts Almond Graph 9.00e-03 mg/100 g FW 9.00e-03 9.00e-03 0.00 1 1 1
Chestnut, raw Graph 5.60e-03 mg/100 g FW 5.60e-03 5.60e-03 0.00 1 1 1
Hazelnut, raw Graph 1.10e-03 mg/100 g FW 1.10e-03 1.10e-03 0.00 1 1 1
Peanut, dehulled, roasted Graph 8.00e-04 mg/100 g FW 8.00e-04 8.00e-04 0.00 1 1 1
Pecan nut Graph 1.20e-03 mg/100 g FW 1.20e-03 1.20e-03 0.00 1 1 1
Pistachio Graph 0.03 mg/100 g FW 0.03 0.03 0.00 1 1 1
Walnut Graph 2.00e-04 mg/100 g FW 2.00e-04 2.00e-04 0.00 1 1 1
Other seeds Flaxseed, meal Graph 8.64 mg/100 g FW 3.32 24.60 15.05 2 4 2
Sesame seed, meal Graph 33.78 mg/100 g FW 29.33 47.13 12.59 2 4 2
Sunflower seed, meal Graph 0.16 mg/100 g FW 0.16 0.16 0.00 1 3 1
Pulses - Beans - Common bean Common bean [Others], whole, raw Graph 0.03 mg/100 g FW 0.03 0.03 0.00 1 1 1
Soy and soy products Soy paste, miso Graph 1.00e-02 mg/100 g FW 0.01 0.01 0.00 1 1 1
Soy, burger, raw Graph 1.60e-03 mg/100 g FW 1.60e-03 1.60e-03 0.00 1 1 1
Soy, tempe Graph 1.70e-03 mg/100 g FW 1.70e-03 1.70e-03 0.00 1 1 1
Soy, tofu Graph 0.04 mg/100 g FW 3.00e-03 0.06 0.02 4 6 3
Soy, yogurt Graph 3.50e-03 mg/100 g FW 3.50e-03 3.50e-03 0.00 1 1 1
Soybean, edamame Graph 0.03 mg/100 g FW 0.03 0.04 7.07e-03 2 2 1
Soybean, roasted Graph 0.02 mg/100 g FW 0.02 0.02 0.00 1 1 1
Soybean, sprout, raw Graph 0.03 mg/100 g FW 5.00e-04 0.06 0.04 2 2 2
Vegetables
Cabbages Broccoli, raw Graph 0.31 mg/100 g FW 0.32 0.32 0.00 1 3 1
Brussel sprouts, raw Graph 0.22 mg/100 g FW 0.22 0.22 0.00 1 3 1
Cauliflower, raw Graph 0.06 mg/100 g FW 0.06 0.08 0.02 2 4 2
Collards, raw Graph 0.02 mg/100 g FW 0.02 0.02 0.00 1 1 1
Common cabbage [Green], raw Graph 0.04 mg/100 g FW 0.04 0.04 0.00 1 1 1
Common cabbage [Red], raw Graph 0.09 mg/100 g FW 0.09 0.09 0.00 1 3 1
Common cabbage [White], raw Graph 0.57 mg/100 g FW 0.57 0.57 0.00 1 3 1
Kale [Curly], raw Graph 1.69 mg/100 g FW 1.69 1.69 0.00 1 3 1
Sauerkraut Graph 0.13 mg/100 g FW 0.13 0.13 0.00 1 3 1
Fruit vegetables Avocado, raw Graph 0.27 mg/100 g FW 0.27 0.27 0.00 1 1 1
Eggplant [Purple], whole, raw Graph 0.04 mg/100 g FW 0.02 0.05 0.02 2 2 2
Olive [Black], raw Graph 0.03 mg/100 g FW 0.03 0.03 0.00 1 3 1
Olive [Green], raw Graph 7.97e-03 mg/100 g FW 1.90e-03 0.01 5.73e-03 2 4 2
Sweet pepper [Green], raw Graph 2.25e-03 mg/100 g FW 1.00e-03 6.00e-03 3.54e-03 2 4 2
Sweet pepper [Red], raw Graph 1.00e-03 mg/100 g FW 1.00e-03 1.00e-03 0.00 2 4 2
Sweet pepper [Yellow], raw Graph 2.00e-03 mg/100 g FW 2.00e-03 2.00e-03 0.00 1 1 1
Tomato [Cherry], whole, raw Graph 1.00e-02 mg/100 g FW 0.01 0.01 0.00 2 2 1
Tomato, whole, raw Graph 9.82e-03 mg/100 g FW 1.90e-03 0.01 5.35e-03 4 6 4
Gourds Cucumber, raw Graph 8.00e-04 mg/100 g FW 0.00 1.00e-03 5.77e-04 3 5 3
Pumpkin, raw Graph 4.00e-04 mg/100 g FW 0.00 1.00e-03 5.29e-04 3 3 2
Zucchini, raw Graph 0.04 mg/100 g FW 0.04 0.04 0.00 1 3 1
Leaf vegetables Chicory [Green], raw Graph 0.03 mg/100 g FW 0.03 0.03 0.00 1 3 1
Lettuce [Green], raw Graph 1.80e-03 mg/100 g FW 0.00 4.00e-03 2.16e-03 3 7 2
Spinach, raw Graph 0.02 mg/100 g FW 1.90e-03 0.03 0.02 2 2 2
Pod vegetables Green bean, raw Graph 0.02 mg/100 g FW 0.02 0.02 0.00 1 3 1
Pulse vegetables Fresh pea, raw Graph 0.07 mg/100 g FW 0.05 0.09 0.03 2 2 1
Root vegetables Carrot, raw Graph 0.01 mg/100 g FW 1.00e-04 0.02 0.01 2 4 2
Radish, raw Graph 2.00e-03 mg/100 g FW 2.00e-03 2.00e-03 0.00 1 1 1
Turnip root, raw Graph 4.00e-03 mg/100 g FW 4.00e-03 4.00e-03 0.00 1 1 1
Shoot vegetables Asparagus, raw Graph 0.08 mg/100 g FW 0.04 0.12 0.06 2 2 2
Tubers Sweet potato, raw Graph 1.00e-02 mg/100 g FW 0.01 0.01 0.00 1 1 1