Display Options

mean content min max SD n N number of references
 
Flavonoids - Flavonols - Quercetin 3-O-rutinoside
Alcoholic beverages
Beers Beer [Regular] Graph 0.09 mg/100 ml 0.00 0.49 0.12 15 15 3
Wines - Berry wines Blackcurrant, wine Graph 0.45 mg/100 ml 0.45 0.45 0.00 1 1 1
Wines - Grape wines Wine [Red] Graph 0.81 mg/100 ml 0.00 3.17 0.76 28 47 5
Wine [White] Graph 0.19 mg/100 ml 0.00 0.92 0.36 8 8 2
Cereals and cereal products
Cereals Buckwheat, groats, thermally treated Graph 8.96 mg/100 g FW 3.76 12.98 3.85 4 4 1
Buckwheat, refined flour Graph 5.86 mg/100 g FW 1.68 16.82 4.23 25 25 4
Buckwheat, whole grain flour Graph 36.14 mg/100 g FW 15.45 62.30 16.62 18 18 4
Fruits and fruit products
Dried fruits - Dried berries Grape, raisin Graph 0.51 mg/100 g FW 0.35 0.65 0.15 3 3 1
Dried fruits - Dried drupes Plum, prune Graph 2.50 mg/100 g FW 0.00 6.50 2.62 6 37 2
Fruits - Berries Black raspberry, raw Graph 19.00 mg/100 g FW 19.00 19.00 0.00 1 1 1
Blackberry, raw Graph 3.89 mg/100 g FW 0.00 24.00 8.37 9 9 2
Blackcurrant, raw Graph 4.65 mg/100 g FW 4.65 4.65 0.00 1 1 1
Grape [Green] Graph 0.12 mg/100 g FW 0.09 0.16 0.05 2 2 1
Greencurrant Graph 6.06 mg/100 g FW 6.06 6.06 0.00 1 1 1
Red raspberry, raw Graph 11.00 mg/100 g FW 11.00 11.00 0.00 1 1 1
Redcurrant, raw Graph 0.44 mg/100 g FW 0.44 0.44 0.00 1 1 1
Whitecurrant Graph 0.70 mg/100 g FW 0.70 0.70 0.00 1 1 1
Fruits - Drupes Apricot, raw Graph 0.83 mg/100 g FW 0.24 2.27 0.61 11 11 1
Nectarine, whole Graph 0.10 mg/100 g FW 0.00 0.56 0.21 8 8 1
Plum, fresh Graph 5.90 mg/100 g FW 1.00 15.57 3.74 25 78 4
Fruits - Pomes Apple [Cider], whole Graph 0.25 mg/100 g FW 0.08 0.54 0.25 3 12 1
Apple [Dessert], peeled Graph 5.26e-05 mg/100 g FW 0.00 4.00e-03 8.47e-04 24 114 4
Apple [Dessert], whole, raw Graph 0.22 mg/100 g FW 0.10 0.32 0.06 12 45 2
Pear, whole Graph 0.04 mg/100 g FW 0.02 0.06 0.02 3 3 1
Quince, peeled, raw Graph 0.51 mg/100 g FW 0.17 0.86 0.22 8 8 2
Jams - Drupe jams Apricot, jam Graph 1.42 mg/100 g FW 0.63 2.12 0.56 6 6 1
Jams - Pome jams Quince, jam Graph 0.05 mg/100 g FW 0.00 0.33 0.09 20 20 1
Quince, jelly Graph 3.92e-03 mg/100 g FW 0.00 0.02 5.99e-03 13 13 1
Quince, peeled, jam Graph 0.19 mg/100 g FW 0.19 0.19 0.00 1 1 1
Non-alcoholic beverages
Fruit juices - Berry juices Sea-buckthornberry, pure juice Graph 1.30 mg/100 ml 1.14 1.45 0.22 2 2 1
Fruit juices - Pome juices Apple [Cider], pure juice Graph 0.01 mg/100 ml 0.00 0.08 0.03 7 7 1
Apple [Dessert], pure juice Graph 0.35 mg/100 ml 0.00 1.25 0.54 9 9 3
Fruit juices - Tropical fruit juices Kiwi, juice from concentrate Graph 0.04 mg/100 ml 0.04 0.04 0.00 1 1 1
Kiwi, pure juice Graph 0.03 mg/100 ml 0.02 0.04 1.00e-02 3 3 1
Tea infusions Tea [Black], bottled Graph 19.68 mg/100 ml 19.68 19.68 0.00 1 1 1
Tea [Black], infusion Graph 1.62 mg/100 ml 0.00 4.87 1.12 19 33 3
Tea [Green], infusion Graph 1.46 mg/100 ml 1.46 1.46 0.00 1 1 1
Seasonings
Herbs Fenugreek, fresh Graph 1.86 mg/100 g FW 1.86 1.86 0.00 1 1 1
Marjoram, dried Graph 2.60 mg/100 g FW 2.60 2.60 0.00 1 1 1
Spices Capers Graph 332.29 mg/100 g FW 76.00 1047.00 271.04 17 17 1
Seeds
Nuts Almond Graph 0.25 mg/100 g FW 0.05 0.52 0.15 8 8 1
Pistachio, dehulled Graph 0.05 mg/100 g FW 0.05 0.05 0.00 1 1 1
Pulses - Lentils Lentils, whole, raw Graph 0.52 mg/100 g FW 0.52 0.52 0.00 1 1 1
Vegetables
Fruit vegetables Olive [Black], raw Graph 45.36 mg/100 g FW 11.12 78.70 28.93 14 14 2
Tomato [Cherry], whole, raw Graph 3.33 mg/100 g FW 1.79 6.61 1.77 6 6 1
Tomato, whole, raw Graph 0.14 mg/100 g FW 0.04 0.22 0.06 6 6 1
Gourds Zucchini, raw Graph 1.32 mg/100 g FW 0.80 2.26 0.57 5 5 1
Leaf vegetables Lettuce [Green], raw Graph 0.04 mg/100 g FW 0.00 0.24 0.10 6 6 1
Onion-family vegetables Onion [Red], raw Graph 0.21 mg/100 g FW 0.17 0.27 0.06 3 3 1
Onion [Yellow], raw Graph 0.68 mg/100 g FW 0.18 1.36 0.40 6 6 1
Pod vegetables Green bean, raw Graph 2.49 mg/100 g FW 0.02 6.66 2.37 12 12 3
Shoot vegetables Asparagus, raw Graph 23.20 mg/100 g FW 0.00 28.65 10.70 6 12 2