Vegetables - Cabbages |
---|
Savoy cabbage, raw | Chou de Milan, cru | Brassicaceae | Brassica oleracea var. sabauda L. | 9 | 18 | Polyphenol Content |
Vegetables - Cabbages - Chinese cabbages |
---|
Napa cabbage, raw | Chou de Pékin, cru | Brassicaceae | Brassica rapa ssp. Pekinensis | 5 | 7 | Polyphenol Content |
Pak choy, raw | Chou de Chine, cru | Brassicaceae | Brassica rapa var. chinensis | 5 | 7 | Polyphenol Content |
Vegetables - Fruit vegetables |
---|
Avocado, raw | Avocat, cru | Lauraceae | Persea americana Mill. | 33 | 55 | Polyphenol Content |
Chilli pepper [Green], raw | Piment [Vert], cru | Solanaceae | Capsicum annuum L. | 2 | 31 | Polyphenol Content |
Chilli pepper [Red], raw | Piment [Rouge], cru | Solanaceae | Capsicum annuum L. | 2 | 13 | Polyphenol Content |
Chilli pepper [Yellow], raw | Piment [Jaune], cru | Solanaceae | Capsicum annuum L. | 2 | 15 | Polyphenol Content |
Eggplant [Purple], whole, raw | Aubergine [Violette], entière, crue | Solanaceae | Solanum melongena L. | 27 | 87 | Polyphenol Content |
Olive [Black], raw | Olive [Noire], crue | Oleaceae | Olea europaea L. | 43 | 401 | Polyphenol Content |
Olive [Green], raw | Olive [Verte], crue | Oleaceae | Olea europaea L. | 38 | 192 | Polyphenol Content |
Sweet pepper [Green], raw | Poivron [Vert], cru | Solanaceae | Capsicum annuum L. | 32 | 54 | Polyphenol Content |
Sweet pepper [Red], raw | Poivron [Rouge], cru | Solanaceae | Capsicum annuum L. | 32 | 73 | Polyphenol Content |
Sweet pepper [Yellow], raw | Poivron [Jaune], cru | Solanaceae | Capsicum annuum L. | 13 | 20 | Polyphenol Content |
Tomato [Cherry], whole, raw | Tomate [Cerise], entière, crue | Solanaceae | Lycopersicon esculentum var. cerasiforme Alef. | 18 | 244 | Polyphenol Content |
Tomato, whole, raw | Tomate, entière, crue | Solanaceae | Lycopersicon esculentum Mill. | 46 | 425 | Polyphenol Content |
Vegetables - Gourds |
---|
Cucumber, raw | Concombre, cru | Cucurbitaceae | Cucumis sativus L. | 17 | 58 | Polyphenol Content |
Pumpkin, raw | Potiron, cru | Cucurbitaceae | Cucurbita maxima var. maxima | 11 | 26 | Polyphenol Content |
Squash, raw | Courge, crue | Cucurbitaceae | Cucurbita Pepo L. | 2 | 7 | Polyphenol Content |
Zucchini, raw | Courgette, crue | Cucurbitaceae | Cucurbita pepo L. | 20 | 31 | Polyphenol Content |
Vegetables - Leaf vegetables |
---|
Arugula, raw | Roquette, crue | Brassicaceae | Eruca vesicaria ssp.sativa | 2 | 3 | Polyphenol Content |
Beet greens, raw | Feuilles de betterave, crues | Chenopodiaceae | Beta vulgaris var. vulgaris | 0 | 3 | Polyphenol Content |
Chicory [Green], raw | Endive [Verte], crue | Asteraceae | Cichorium intybus L. | 9 | 18 | Polyphenol Content |
Chicory [Red], raw | Endive [Rouge], crue | Asteraceae | Cichorium intybus L. | 5 | 31 | Polyphenol Content |
Dandelion, raw | Pissenlit commun, cru | Asteraceae | Taraxacum officinale | 0 | 2 | Polyphenol Content |
Endive [Curly], raw | Chicorée frisée, crue | Asteraceae | Cichorium endivia L. | 14 | 28 | Polyphenol Content |