Display Options

mean content min max SD n N number of references
 
Lignans - Lignans - Matairesinol
Alcoholic beverages
Beers Beer [Regular] Graph 2.50e-04 mg/100 g FW 0.00 5.00e-04 3.54e-04 2 6 1
Spirits - Whisky Scotch whisky Graph 5.00e-04 mg/100 g FW 5.00e-04 5.00e-04 0.00 1 3 1
Wines - Fortified Wines Sherry Graph 5.00e-03 mg/100 g FW 0.00 0.01 7.07e-03 2 6 1
Wines - Grape wines Wine [Red] Graph 5.51e-03 mg/100 ml 2.80e-03 7.80e-03 1.81e-03 11 17 2
Wine [White] Graph 2.68e-03 mg/100 ml 1.00e-03 3.10e-03 8.64e-04 5 11 2
Cereals and cereal products
Cereal products Bread, common wheat, whole grain flour Graph 3.10e-04 mg/100 g FW 0.00 5.00e-04 2.63e-04 4 10 3
Bread, refined flour Graph 1.23e-03 mg/100 g FW 0.00 4.00e-03 1.49e-03 9 21 4
Bread, rye, whole grain flour Graph 0.02 mg/100 g FW 2.00e-04 0.05 0.02 5 11 3
Breakfast cereals, bran Graph 4.87e-03 mg/100 g FW 3.00e-04 0.01 3.82e-03 5 13 2
Breakfast cereals, corn Graph 1.67e-03 mg/100 g FW 0.00 4.00e-03 2.08e-03 3 9 1
Breakfast cereals, muesli Graph 5.60e-03 mg/100 g FW 0.00 0.02 7.19e-03 7 15 2
Breakfast cereals, oat, whole-meal Graph 0.06 mg/100 g FW 5.00e-04 0.12 0.06 3 9 1
Pasta Graph 1.85e-03 mg/100 g FW 5.00e-04 0.01 2.96e-03 10 30 1
Pasta, whole grain Graph 1.50e-03 mg/100 g FW 5.00e-04 3.00e-03 1.00e-03 6 18 1
Cereals Barley, whole grain flour Graph 3.00e-03 mg/100 g FW 3.00e-03 3.00e-03 0.00 1 1 1
Buckwheat, whole grain flour Graph 1.00e-03 mg/100 g FW 1.00e-03 1.00e-03 0.00 1 1 1
Common wheat, germ Graph 9.00e-03 mg/100 g FW 9.00e-03 9.00e-03 0.00 1 3 1
Common wheat, refined flour Graph 2.14e-04 mg/100 g FW 0.00 5.00e-04 2.89e-04 3 7 2
Common wheat, whole grain flour Graph 9.00e-04 mg/100 g FW 0.00 3.00e-03 1.61e-03 3 5 3
Maize, whole grain Graph 6.55e-05 mg/100 g FW 0.00 7.20e-04 3.22e-04 5 11 5
Oat, rolled Graph 5.00e-04 mg/100 g FW 5.00e-04 5.00e-04 0.00 1 3 1
Oat, whole grain flour Graph 0.07 mg/100 g FW 0.07 0.07 0.00 1 1 1
Rye, whole grain flour Graph 0.01 mg/100 g FW 0.01 0.02 5.00e-03 4 4 2
Fruits and fruit products
Dried fruits - Dried berries Grape, raisin Graph 0.02 mg/100 g FW 4.00e-04 0.03 0.01 5 17 3
Dried fruits - Dried drupes Apricot, dried Graph 1.00e-04 mg/100 g FW 0.00 6.00e-04 4.24e-04 2 6 2
Plum, prune Graph 3.00e-03 mg/100 g FW 3.00e-03 3.00e-03 0.00 1 5 1
Dried fruits - Dried other fruits Date, dried Graph 2.55e-03 mg/100 g FW 3.00e-04 3.00e-03 1.91e-03 2 6 2
Fig, dried Graph 1.00e-03 mg/100 g FW 1.00e-03 1.00e-03 0.00 1 5 1
Fruits - Berries Blackberry, raw Graph 9.07e-04 mg/100 g FW 4.44e-04 1.00e-03 3.93e-04 2 6 2
Blackcurrant, raw Graph 1.47e-03 mg/100 g FW 0.00 2.00e-03 1.03e-03 4 8 4
Grape [Black] Graph 6.89e-03 mg/100 g FW 5.00e-03 8.00e-03 1.09e-03 5 15 3
Grape [Green] Graph 5.91e-03 mg/100 g FW 2.00e-04 9.50e-03 4.36e-03 5 11 5
Strawberry, raw Graph 1.58e-05 mg/100 g FW 0.00 1.00e-04 4.92e-05 6 12 6
Fruits - Citrus Grapefruit Graph 5.73e-04 mg/100 g FW 0.00 2.00e-03 8.71e-04 5 11 5
Orange [Blond] Graph 6.61e-04 mg/100 g FW 0.00 2.00e-03 9.68e-04 6 12 5
Tangerine Graph 2.31e-04 mg/100 g FW 0.00 1.00e-03 5.77e-04 3 13 2
Fruits - Drupes Apricot, raw Graph 3.11e-05 mg/100 g FW 0.00 2.80e-04 1.62e-04 3 9 3
Peach, whole Graph 1.71e-04 mg/100 g FW 0.00 1.60e-03 7.83e-04 4 10 4
Plum, fresh Graph 2.22e-04 mg/100 g FW 0.00 1.00e-03 4.16e-04 8 26 4
Fruits - Gourds Melon Graph 1.05e-05 mg/100 g FW 0.00 2.00e-04 8.94e-05 5 19 3
Fruits - Other fruits Date, fresh Graph 2.50e-03 mg/100 g FW 2.00e-03 3.00e-03 7.07e-04 2 10 1
Fruits - Pomes Apple [Dessert], peeled Graph 4.42e-04 mg/100 g FW 0.00 3.00e-03 1.07e-03 10 30 3
Apple [Dessert], whole, raw Graph 2.71e-05 mg/100 g FW 0.00 4.20e-04 1.45e-04 11 31 3
Pear, peeled Graph 2.67e-05 mg/100 g FW 0.00 4.80e-04 1.96e-04 6 18 3
Pear, whole Graph 4.30e-05 mg/100 g FW 0.00 7.00e-04 2.80e-04 6 20 4
Fruits - Stalk vegetables Rhubarb, raw Graph 2.00e-05 mg/100 g FW 0.00 1.20e-04 8.49e-05 2 6 2
Fruits - Tropical fruits Banana, raw Graph 5.45e-05 mg/100 g FW 0.00 5.00e-04 2.17e-04 5 11 5
Kiwi Graph 1.93e-03 mg/100 g FW 0.00 4.00e-03 1.73e-03 5 11 5
Mango Graph 1.06e-03 mg/100 g FW 1.00e-03 1.36e-03 2.55e-04 2 6 2
Papaya Graph 2.00e-03 mg/100 g FW 2.00e-03 2.00e-03 0.00 1 5 1
Pineapple Graph 8.50e-03 mg/100 g FW 5.00e-03 0.01 2.50e-03 4 10 4
Pomegranate Graph 9.00e-03 mg/100 g FW 9.00e-03 9.00e-03 0.00 1 5 1
Non-alcoholic beverages
Coffee beverage - Unknown Coffee beverages Coffee beverage [Filter] Graph 4.00e-04 mg/100 g FW 1.00e-04 5.00e-04 2.83e-04 2 4 2
Coffee beverage [Filter], decaffeinated Graph 4.25e-04 mg/100 g FW 2.00e-04 5.00e-04 2.12e-04 2 4 2
Herb infusions Roman camomile, tea Graph 5.00e-04 mg/100 g FW 5.00e-04 5.00e-04 0.00 1 3 1
Soy drinks Soy, milk Graph 5.00e-05 mg/100 ml 0.00 2.00e-04 1.41e-04 2 4 2
Tea infusions Tea [Black], infusion Graph 2.65e-03 mg/100 ml 1.42e-03 6.10e-03 1.95e-03 5 5 1
Tea [Green], infusion Graph 3.38e-03 mg/100 ml 1.10e-03 5.50e-03 1.75e-03 6 6 1
Tea [Oolong], infusion Graph 1.80e-03 mg/100 ml 1.80e-03 1.80e-03 0.00 1 1 1
Oils
Oils - Fruit vegetable oils Olive, oil, extra virgin Graph 7.50e-05 mg/100 g FW 0.00 3.00e-04 2.12e-04 2 4 2
Oils - Nut oils Peanut, butter Graph 7.52e-03 mg/100 g FW 1.00e-04 0.01 7.00e-03 2 4 2
Seasonings
Herbs Garlic, fresh Graph 2.48e-03 mg/100 g FW 0.00 4.80e-03 2.56e-03 4 10 4
Oregano, dried (wild marjoram) Graph 1.00e-03 mg/100 g FW 1.00e-03 1.00e-03 0.00 1 1 1
Sweet basil, dried Graph 1.90e-03 mg/100 g FW 1.90e-03 1.90e-03 0.00 1 1 1
Watercress, fresh Graph 1.25e-05 mg/100 g FW 0.00 1.50e-04 7.50e-05 4 12 3
Welsh onion, fresh Graph 1.00e-04 mg/100 g FW 0.00 6.00e-04 4.24e-04 2 6 2
Other seasonings Soy sauce Graph 1.70e-03 mg/100 ml 1.70e-03 1.70e-03 0.00 1 1 1
Spices Capers Graph 1.00e-02 mg/100 g FW 0.01 0.01 0.00 1 1 1
Seeds
Nuts Almond Graph 3.00e-04 mg/100 g FW 3.00e-04 3.00e-04 0.00 1 1 1
Brazil nut Graph 1.00e-02 mg/100 g FW 0.01 0.01 0.00 1 3 1
Cashew nut, raw Graph 2.50e-03 mg/100 g FW 0.00 5.00e-03 3.54e-03 2 6 2
Chestnut, raw Graph 8.42e-03 mg/100 g FW 5.00e-04 0.01 6.72e-03 2 6 2
Hazelnut, raw Graph 3.30e-03 mg/100 g FW 1.20e-03 4.00e-03 1.98e-03 2 4 2
Peanut Graph 2.50e-03 mg/100 g FW 0.00 5.00e-03 3.54e-03 2 6 2
Peanut, dehulled, roasted Graph 1.00e-04 mg/100 g FW 1.00e-04 1.00e-04 0.00 1 1 1
Peanut, roasted Graph 8.50e-03 mg/100 g FW 7.00e-03 0.01 2.12e-03 2 6 1
Pecan nut Graph 3.15e-03 mg/100 g FW 6.00e-04 4.00e-03 2.40e-03 2 4 2
Pines Graph 0.02 mg/100 g FW 0.02 0.02 0.00 1 3 1
Pistachio Graph 1.00e-04 mg/100 g FW 1.00e-04 1.00e-04 0.00 1 1 1
Walnut Graph 3.80e-03 mg/100 g FW 2.00e-04 5.00e-03 3.39e-03 2 4 2
Other seeds Flaxseed, meal Graph 6.68 mg/100 g FW 0.00 52.02 15.93 10 12 4
Poppy seed, meal Graph 1.00e-02 mg/100 g FW 0.01 0.01 0.00 1 3 1
Sesame seed, meal Graph 29.79 mg/100 g FW 1.13 39.34 27.02 2 4 2
Sunflower seed, meal Graph 0.67 mg/100 g FW 0.00 0.89 0.63 2 4 2
Pulses - Beans - Common bean Common bean [White], whole, raw Graph 1.00e-03 mg/100 g FW 0.00 2.00e-03 1.41e-03 2 10 1
Pulses - Beans - Other beans Broad bean seed, whole, raw Graph 8.90e-04 mg/100 g FW 8.90e-04 8.90e-04 0.00 1 1 1
Pulses - Peas Chickpea, whole, raw Graph 2.00e-03 mg/100 g FW 2.00e-03 2.00e-03 0.00 1 5 1
Soy and soy products Soy paste, miso Graph 3.60e-03 mg/100 g FW 3.60e-03 3.60e-03 0.00 1 1 1
Soy, burger, raw Graph 7.00e-04 mg/100 g FW 7.00e-04 7.00e-04 0.00 1 1 1
Soy, flour Graph 7.50e-03 mg/100 g FW 0.00 9.00e-03 6.36e-03 2 6 2
Soy, tempe Graph 5.00e-04 mg/100 g FW 5.00e-04 5.00e-04 0.00 1 1 1
Soy, tofu Graph 7.27e-05 mg/100 g FW 0.00 8.00e-04 3.58e-04 5 11 4
Soy, yogurt Graph 3.00e-03 mg/100 g FW 3.00e-03 3.00e-03 0.00 1 1 1
Soybean, roasted Graph 2.33e-04 mg/100 g FW 0.00 1.40e-03 9.90e-04 2 6 2
Soybean, sprout, raw Graph 5.00e-04 mg/100 g FW 0.00 1.00e-03 7.07e-04 2 2 2
Vegetables
Cabbages Broccoli, raw Graph 2.44e-05 mg/100 g FW 0.00 2.20e-04 1.27e-04 3 9 3
Brussel sprouts, raw Graph 4.00e-05 mg/100 g FW 0.00 4.00e-04 2.00e-04 4 10 4
Cauliflower, raw Graph 2.40e-05 mg/100 g FW 0.00 2.40e-04 1.20e-04 4 10 4
Collards, raw Graph 4.00e-04 mg/100 g FW 4.00e-04 4.00e-04 0.00 1 1 1
Common cabbage [Green], raw Graph 3.50e-05 mg/100 g FW 0.00 3.20e-04 1.51e-04 4 12 3
Common cabbage [Red], raw Graph 4.44e-05 mg/100 g FW 0.00 4.00e-04 2.31e-04 3 9 3
Kale [Curly], raw Graph 0.01 mg/100 g FW 0.01 0.01 0.00 1 3 1
Savoy cabbage, raw Graph 1.50e-05 mg/100 g FW 0.00 9.00e-05 6.36e-05 2 6 2
Fruit vegetables Avocado, raw Graph 7.67e-03 mg/100 g FW 6.00e-03 8.00e-03 1.41e-03 2 6 2
Olive [Black], raw Graph 5.62e-03 mg/100 g FW 0.00 9.00e-03 6.36e-03 2 8 2
Olive [Green], raw Graph 3.34e-03 mg/100 g FW 0.00 6.00e-03 3.44e-03 3 9 3
Tomato, whole, raw Graph 8.33e-06 mg/100 g FW 0.00 1.00e-04 4.08e-05 6 12 6
Gourds Pumpkin, raw Graph 2.50e-05 mg/100 g FW 0.00 2.00e-04 1.00e-04 4 8 3
Leaf vegetables Arugula, raw Graph 2.00e-04 mg/100 g FW 2.00e-04 2.00e-04 0.00 1 1 1
Chicory [Green], raw Graph 1.24e-04 mg/100 g FW 0.00 1.12e-03 6.47e-04 3 9 3
Lettuce [Green], raw Graph 2.24e-04 mg/100 g FW 0.00 1.00e-03 4.24e-04 9 29 4
Spinach, raw Graph 2.37e-05 mg/100 g FW 0.00 1.00e-04 5.50e-05 4 8 4
Root vegetables Carrot, raw Graph 3.89e-03 mg/100 g FW 0.00 7.00e-03 4.04e-03 3 9 3
Celeriac, raw Graph 3.00e-05 mg/100 g FW 0.00 3.60e-04 1.80e-04 4 12 3
Parsnip, raw Graph 0.02 mg/100 g FW 2.00e-04 0.02 0.01 2 6 2
Radish, raw Graph 1.25e-04 mg/100 g FW 0.00 1.00e-03 5.00e-04 4 8 4
Swede, raw Graph 7.43e-05 mg/100 g FW 0.00 3.00e-04 1.55e-04 3 7 3
Shoot vegetables Asparagus, raw Graph 3.97e-03 mg/100 g FW 5.00e-04 0.01 4.19e-03 4 4 3
Fennel Graph 1.00e-02 mg/100 g FW 0.01 0.01 0.00 1 5 1
Tubers Potato, raw Graph 7.69e-04 mg/100 g FW 0.00 2.00e-03 1.15e-03 3 13 2
Sweet potato, raw Graph 0.10 mg/100 g FW 2.00e-03 0.12 0.06 3 7 3