Display Options

mean content min max SD n N number of references
 
Phenolic acids - Hydroxycinnamic acids - Ferulic acid
Alcoholic beverages
Beers Beer [Alcohol free] Graph 0.12 mg/100 ml 0.00 0.23 0.07 10 10 2
Beer [Ale] Graph 0.33 mg/100 ml 0.05 0.76 0.23 12 12 4
Beer [Dark] Graph 0.09 mg/100 ml 0.03 0.13 0.04 4 4 4
Beer [Regular] Graph 0.26 mg/100 ml 0.01 1.41 0.28 51 73 13
Wines - Fortified Wines Sherry Graph 0.02 mg/100 ml 0.02 0.02 0.00 1 1 1
Wines - Grape wines Wine [Red] Graph 0.08 mg/100 ml 0.00 1.04 0.22 34 113 7
Wine [White] Graph 0.09 mg/100 ml 0.03 0.21 0.08 4 4 3
Wines - Sparkling wines Champagne Graph 0.03 mg/100 ml 7.00e-03 0.04 0.02 4 4 1
Cereals and cereal products
Cereal products Bread, rye, whole grain flour Graph 3.90 mg/100 g FW 3.90 3.90 0.00 1 4 1
Cereals Common wheat, refined flour Graph 8.08 mg/100 g FW 0.00 9.70 3.96 6 6 2
Common wheat, whole grain flour Graph 0.15 mg/100 g FW 0.11 0.18 0.04 3 3 2
Hard wheat, refined flour Graph 14.11 mg/100 g FW 14.11 14.11 0.00 1 1 1
Hard wheat, whole grain flour Graph 72.21 mg/100 g FW 72.21 72.21 0.00 1 1 1
Maize, whole grain Graph 0.53 mg/100 g FW 0.17 0.85 0.34 3 3 2
Oat, whole grain flour Graph 0.19 mg/100 g FW 0.10 0.25 0.07 6 10 4
Rice, parboiled Graph 0.17 mg/100 g FW 0.08 0.26 0.13 2 2 1
Rice, whole grain Graph 0.10 mg/100 g FW 0.04 0.13 0.05 3 3 2
Rye, whole grain flour Graph 0.45 mg/100 g FW 0.29 0.54 0.12 4 4 3
Coffee and cocoa
Cocoa - Chocolate Chocolate, dark Graph 24.00 mg/100 g FW 24.00 24.00 0.00 1 1 1
Fruits and fruit products
Dried fruits - Dried other fruits Date, dried Graph 11.83 mg/100 g FW 6.11 18.36 6.17 3 3 1
Fruits - Berries American cranberry Graph 0.81 mg/100 g FW 0.81 0.81 0.00 1 1 1
Bilberry, raw Graph 2.30 mg/100 g FW 2.30 2.30 0.00 1 1 1
Cloudberry Graph 1.00 mg/100 g FW 1.00 1.00 0.00 1 1 1
Fruits - Citrus Grapefruit Graph 1.00e-02 mg/100 g FW 0.01 0.01 0.00 1 1 1
Fruits - Other fruits Date, fresh Graph 9.62 mg/100 g FW 3.22 16.98 6.93 3 3 1
Fruits - Pomes Apple [Dessert], whole, raw Graph 0.07 mg/100 g FW 0.00 0.21 0.10 5 5 2
Non-alcoholic beverages
Fruit juices - Berry juices Grape [Green], pure juice Graph 1.00e-02 mg/100 ml 0.01 0.01 0.00 1 18 1
Fruit juices - Pome juices Apple [Cider], juice from concentrate Graph 0.20 mg/100 ml 0.09 0.32 0.09 6 6 1
Apple [Cider], pure juice Graph 0.19 mg/100 ml 0.04 0.27 0.10 4 4 1
Apple [Dessert], pure juice Graph 0.07 mg/100 ml 0.00 1.35 0.43 11 32 4
Fruit juices - Tropical fruit juices Pomegranate, pure juice Graph 5.38e-04 mg/100 ml 0.00 6.00e-03 1.66e-03 13 13 1
Oils
Oils - Fruit vegetable oils Olive, oil, extra virgin Graph 0.02 mg/100 g FW 0.00 0.05 0.02 9 9 2
Olive, oil, virgin Graph 0.02 mg/100 g FW 9.80e-04 0.15 0.05 28 274 6
Oils - Other seed oils Rape seed, oil Graph 0.16 mg/100 g FW 0.16 0.16 0.00 1 1 1
Soy, oil Graph 1.20e-03 mg/100 g FW 1.20e-03 1.20e-03 0.00 1 1 1
Seasonings
Herbs Common sage, dried Graph 5.80 mg/100 g FW 0.00 11.60 8.20 2 2 2
Common thyme, dried Graph 5.65 mg/100 g FW 0.00 11.30 7.99 2 2 2
Marjoram, dried Graph 7.10 mg/100 g FW 7.10 7.10 0.00 1 1 1
Oregano, dried (wild marjoram) Graph 5.20 mg/100 g FW 0.00 10.40 7.35 2 2 2
Rosemary, dried Graph 2.00 mg/100 g FW 0.00 6.00 3.46 3 3 3
Other seasonings Vinegar Graph 0.11 mg/100 ml 0.00 0.93 0.24 21 95 2
Seeds
Nuts Walnut, dehulled Graph 0.06 mg/100 g FW 0.04 0.11 0.02 10 10 1
Pulses - Beans - Common bean Common bean [Black], dehulled, raw Graph 0.35 mg/100 g FW 0.11 0.66 0.23 7 7 1
Common bean [Others], dehulled, raw Graph 0.30 mg/100 g FW 0.11 0.56 0.14 18 18 1
Common bean [White], dehulled, raw Graph 0.43 mg/100 g FW 0.32 0.64 0.18 3 3 1
Pulses - Lentils Lentils, dehulled, raw Graph 0.06 mg/100 g FW 0.05 0.09 0.02 4 4 1
Lentils, whole, raw Graph 0.07 mg/100 g FW 0.07 0.07 0.00 1 1 1
Soy and soy products Soybean, sprout, raw Graph 0.21 mg/100 g FW 0.21 0.21 0.00 1 1 1
Vegetables
Cabbages Cauliflower, raw Graph 0.53 mg/100 g FW 0.53 0.54 7.07e-03 2 2 1
Fruit vegetables Eggplant [Purple], whole, raw Graph 0.22 mg/100 g FW 0.14 0.34 0.11 3 3 1
Olive [Black], raw Graph 0.21 mg/100 g FW 0.00 1.00 0.33 9 9 3
Olive [Green], raw Graph 3.01 mg/100 g FW 0.04 5.00 2.62 3 3 2
Tomato, whole, raw Graph 0.27 mg/100 g FW 0.16 0.53 0.12 9 9 1
mean content min max SD n N number of references
 
Phenolic acids - Hydroxycinnamic acids - Ferulic acid
Alcoholic beverages
Beers Beer [Regular] Graph 0.83 mg/100 ml 0.43 1.67 0.44 14 14 3
Cereals and cereal products
Cereal products Bread, rye, whole grain flour Graph 109.90 mg/100 g FW 109.90 109.90 0.00 1 4 1
Cereals Common wheat, germ Graph 123.54 mg/100 g FW 123.54 123.54 0.00 2 2 1
Common wheat, refined flour Graph 5.31 mg/100 g FW 4.90 5.72 0.58 2 2 2
Common wheat, whole grain flour Graph 64.68 mg/100 g FW 64.68 64.68 0.00 1 1 1
Hard wheat, refined flour Graph 2.32 mg/100 g FW 1.90 2.66 0.24 8 8 1
Hard wheat, semolina Graph 64.04 mg/100 g FW 0.94 119.95 39.60 9 17 2
Hard wheat, whole grain flour Graph 40.81 mg/100 g FW 37.10 44.10 2.92 6 6 1
Maize, refined flour Graph 123.55 mg/100 g FW 62.23 184.87 86.72 2 2 2
Maize, whole grain Graph 170.64 mg/100 g FW 90.61 255.34 48.02 15 15 3
Oat, refined flour Graph 5.96 mg/100 g FW 5.96 5.96 0.00 1 1 1
Oat, whole grain flour Graph 35.82 mg/100 g FW 35.82 35.82 0.00 1 1 1
Rice, refined Graph 6.93 mg/100 g FW 6.93 6.93 0.00 1 1 1
Rice, whole grain Graph 29.75 mg/100 g FW 29.75 29.75 0.00 1 1 1
Rye, refined flour Graph 22.86 mg/100 g FW 21.60 23.49 1.09 3 3 2
Rye, whole grain flour Graph 91.49 mg/100 g FW 29.88 105.66 15.43 20 20 4
Fruits and fruit products
Dried fruits - Dried other fruits Date, dried Graph 8.49 mg/100 g FW 6.08 13.28 4.15 3 3 1
Fruits - Berries American cranberry Graph 8.79 mg/100 g FW 8.79 8.79 0.00 1 1 1
Black huckleberry Graph 2.17 mg/100 g FW 1.70 2.70 0.50 3 3 1
Blackberry, raw Graph 3.25 mg/100 g FW 2.99 3.51 0.37 2 6 1
Bog bilberry, raw Graph 4.60 mg/100 g FW 0.00 7.49 4.03 3 3 2
Cascade huckleberry Graph 2.26 mg/100 g FW 1.80 2.72 0.65 2 2 1
European cranberry Graph 5.87 mg/100 g FW 4.82 6.93 1.49 2 2 1
Evergreen huckleberry Graph 10.88 mg/100 g FW 9.96 11.80 1.30 2 2 1
Half-highbush blueberry Graph 4.92 mg/100 g FW 4.22 5.35 0.61 3 3 1
Highbush blueberry, raw Graph 2.04 mg/100 g FW 0.00 5.05 2.17 13 23 3
Oval-leaf huckleberry Graph 1.80 mg/100 g FW 1.54 1.99 0.23 3 3 1
Rabbiteye blueberry Graph 4.43 mg/100 g FW 0.00 16.97 4.30 12 36 1
Red huckleberry Graph 3.85 mg/100 g FW 3.61 4.32 0.41 3 3 1
Fruits - Citrus Grapefruit Graph 5.33 mg/100 g FW 5.33 5.33 0.00 1 1 1
Fruits - Drupes Plum, fresh Graph 0.92 mg/100 g FW 0.80 1.04 0.10 4 12 1
Fruits - Other fruits Date, fresh Graph 6.11 mg/100 g FW 2.06 12.27 5.42 3 3 1
Non-alcoholic beverages
Coffee beverage - Unknown Coffee beverages Coffee beverage [Filter] Graph 12.55 mg/100 ml 9.10 14.28 2.99 3 3 3
Fruit juices - Citrus juices Orange [Blond], juice from concentrate Graph 3.62 mg/100 ml 3.51 3.74 0.16 2 2 1
Orange [Blond], pure juice Graph 3.52 mg/100 ml 3.01 4.00 0.39 11 41 2
Orange [Blood], juice from concentrate Graph 4.10 mg/100 ml 3.91 4.38 0.20 4 4 1
Orange [Blood], pure juice Graph 4.40 mg/100 ml 3.16 6.37 0.75 17 52 2
Seasonings
Herbs Anise herb, dried Graph 1.20 mg/100 g FW 1.20 1.20 0.00 1 1 1
Common sage, dried Graph 4.90 mg/100 g FW 4.90 4.90 0.00 1 1 1
Coriander, fresh Graph 11.29 mg/100 g FW 11.29 11.29 0.00 1 1 1
Fennel, dried Graph 4.10 mg/100 g FW 4.10 4.10 0.00 1 1 1
Fennel, fresh leaves Graph 7.41 mg/100 g FW 7.41 7.41 0.00 1 1 1
Fenugreek, fresh Graph 2.96 mg/100 g FW 2.96 2.96 0.00 1 1 1
German camomile, dried Graph 1.60 mg/100 g FW 1.60 1.60 0.00 1 1 1
Hyssop, dried Graph 13.20 mg/100 g FW 13.20 13.20 0.00 1 1 1
Lemon balm, dried Graph 48.00 mg/100 g FW 48.00 48.00 0.00 1 1 1
Marjoram, dried Graph 9.20 mg/100 g FW 9.20 9.20 0.00 1 1 1
Rosemary, dried Graph 5.20 mg/100 g FW 5.20 5.20 0.00 1 1 1
Spearmint, dried Graph 5.60 mg/100 g FW 5.60 5.60 0.00 1 1 1
Sweet basil, dried Graph 4.00 mg/100 g FW 4.00 4.00 0.00 1 1 1
Wild turnip tops, fresh Graph 0.60 mg/100 g FW 0.60 0.60 0.00 1 1 1
Spices Cumin Graph 5.80 mg/100 g FW 5.80 5.80 0.00 1 1 1
Seeds
Pulses - Beans - Common bean Common bean [Black], whole, raw Graph 20.63 mg/100 g FW 11.70 25.50 7.75 3 3 1
Common bean [Others], whole, raw Graph 12.84 mg/100 g FW 0.00 22.90 7.48 14 14 1
Common bean [White], dehulled, raw Graph 4.20 mg/100 g FW 4.20 4.20 0.00 1 1 1
Common bean [White], whole, raw Graph 26.60 mg/100 g FW 26.60 26.60 0.00 1 1 1
Pulses - Beans - Other beans Broad bean seed, dehulled, raw Graph 1.50 mg/100 g FW 1.50 1.50 0.00 1 1 1
Lima bean, dehulled, raw Graph 3.90 mg/100 g FW 3.90 3.90 0.00 1 1 1
Pulses - Peas Chickpea, dehulled, raw Graph 4.30 mg/100 g FW 4.30 4.30 0.00 1 1 1
Cowpea, dehulled, raw Graph 8.90 mg/100 g FW 8.90 8.90 0.00 1 1 1
Dried pea, dehulled, raw Graph 1.40 mg/100 g FW 1.40 1.40 0.00 1 1 1
Soy and soy products Soy, defatted flour Graph 15.70 mg/100 g FW 15.70 15.70 0.00 1 1 1
Vegetables
Fruit vegetables Eggplant [Purple], whole, raw Graph 0.23 mg/100 g FW 0.16 0.35 0.11 3 3 1
Olive [Black], raw Graph 8.00 mg/100 g FW 5.00 11.00 4.24 2 2 1
Olive [Green], raw Graph 22.00 mg/100 g FW 4.00 40.00 25.46 2 2 1
Tomato [Cherry], whole, raw Graph 0.14 mg/100 g FW 0.04 0.29 0.09 6 6 1
Leaf vegetables Swiss chard leaves [Red], raw Graph 8.10 mg/100 g FW 8.10 8.10 0.00 1 1 1
Swiss chard leaves [White], raw Graph 10.80 mg/100 g FW 10.80 10.80 0.00 1 1 1
Stalk vegetables Swiss chard stems [Red], raw Graph 5.60 mg/100 g FW 5.60 5.60 0.00 1 1 1
Swiss chard stems [White], raw Graph 3.40 mg/100 g FW 3.40 3.40 0.00 1 1 1