Display Options

mean content min max SD n N number of references
 
Polyphenols, total - Polyphenols, total - Polyphenols, total
Alcoholic beverages
Beers Beer [Alcohol free] Graph 12.20 mg/100 ml 5.42 23.00 5.85 6 6 2
Beer [Ale] Graph 52.32 mg/100 ml 32.88 69.60 13.13 6 6 1
Beer [Dark] Graph 41.60 mg/100 ml 7.20 60.00 17.79 7 7 3
Beer [Regular] Graph 27.83 mg/100 ml 3.60 48.90 13.31 64 86 11
Ciders Cider Graph 98.27 mg/100 ml 13.00 130.00 45.30 8 98 2
Liquors - Nut liquors Walnut, liquor Graph 237.41 mg/100 ml 23.90 388.40 92.95 30 30 1
Wines - Berry wines Blackcurrant, wine Graph 69.80 mg/100 ml 41.00 83.00 16.84 5 5 1
Wines - Grape wines Wine [Red] Graph 215.48 mg/100 ml 73.59 417.70 65.22 133 178 14
Wine [Rosé] Graph 82.21 mg/100 ml 34.03 130.40 68.14 2 2 2
Wine [White] Graph 32.10 mg/100 ml 9.60 85.40 16.72 35 44 9
Wines - Sparkling wines Champagne Graph 18.80 mg/100 ml 17.60 19.50 0.85 4 4 1
Cereals and cereal products
Cereal products Bread, common wheat, whole grain flour Graph 215.75 mg/100 g FW 131.00 315.00 81.55 4 4 3
Breakfast cereals, corn Graph 842.00 mg/100 g FW 842.00 842.00 0.00 1 1 1
Breakfast cereals, oat, whole-meal Graph 193.33 mg/100 g FW 163.00 271.00 38.83 6 6 1
Cereals Barley, whole grain flour Graph 72.91 mg/100 g FW 2.19 185.40 58.30 15 15 6
Buckwheat, refined flour Graph 157.52 mg/100 g FW 157.52 157.52 0.00 1 1 1
Buckwheat, whole grain flour Graph 791.39 mg/100 g FW 7.98 3300.00 1153.41 7 7 6
Common wheat, germ Graph 696.24 mg/100 g FW 314.10 1096.02 391.26 3 3 2
Common wheat, refined flour Graph 68.36 mg/100 g FW 50.10 81.27 16.26 3 3 3
Common wheat, whole grain flour Graph 90.52 mg/100 g FW 0.81 343.62 82.23 20 20 7
Hard wheat, refined flour Graph 56.20 mg/100 g FW 56.20 56.20 0.00 1 1 1
Hard wheat, whole grain flour Graph 185.95 mg/100 g FW 170.90 199.00 11.56 6 6 1
Maize, refined flour Graph 102.00 mg/100 g FW 102.00 102.00 0.00 1 1 1
Maize, whole grain Graph 180.66 mg/100 g FW 24.70 686.40 142.34 17 17 6
Oat, rolled Graph 26.40 mg/100 g FW 26.40 26.40 0.00 1 1 1
Oat, whole grain flour Graph 82.21 mg/100 g FW 1.46 389.70 131.84 8 8 6
Rice, whole grain Graph 94.52 mg/100 g FW 94.52 94.52 0.00 1 1 1
Rye, refined flour Graph 45.00 mg/100 g FW 45.00 45.00 0.00 1 1 1
Rye, whole grain flour Graph 71.97 mg/100 g FW 0.79 106.20 49.05 4 4 4
Sorghum, whole grain Graph 412.80 mg/100 g FW 412.80 412.80 0.00 1 1 1
Coffee and cocoa
Cocoa - Chocolate Chocolate, dark Graph 1859.88 mg/100 g FW 1173.00 4437.00 1247.67 13 25 3
Chocolate, milk Graph 854.34 mg/100 g FW 325.00 2438.90 672.89 9 15 3
Cocoa - Cocoa powders Cocoa, powder Graph 5624.23 mg/100 g FW 3712.00 8033.00 1577.42 7 13 2
Fruits and fruit products
Dried fruits - Dried berries Grape, raisin Graph 1065.00 mg/100 g FW 1065.00 1065.00 0.00 1 8 1
Dried fruits - Dried drupes Plum, prune Graph 1195.00 mg/100 g FW 1195.00 1195.00 0.00 1 8 1
Dried fruits - Dried other fruits Date, dried Graph 484.93 mg/100 g FW 172.00 661.00 182.35 8 15 3
Fig, dried Graph 960.00 mg/100 g FW 960.00 960.00 0.00 1 7 1
Fruits - Berries American cranberry Graph 315.00 mg/100 g FW 315.00 315.00 0.00 1 1 1
Bilberry, raw Graph 525.00 mg/100 g FW 525.00 525.00 0.00 1 1 1
Black chokeberry Graph 1752.07 mg/100 g FW 690.20 2556.00 959.27 3 3 3
Black elderberry Graph 1950.00 mg/100 g FW 1950.00 1950.00 0.00 1 1 1
Black huckleberry Graph 485.17 mg/100 g FW 163.00 1286.00 212.33 30 30 4
Black raspberry, raw Graph 980.00 mg/100 g FW 980.00 980.00 0.00 1 1 1
Blackberry, raw Graph 569.43 mg/100 g FW 192.80 1056.00 226.05 60 67 7
Blackcurrant, raw Graph 820.64 mg/100 g FW 498.00 1410.00 230.06 46 46 3
Bog bilberry, raw Graph 161.00 mg/100 g FW 151.00 171.00 14.14 2 2 1
Buffalo Graph 958.00 mg/100 g FW 958.00 958.00 0.00 1 1 1
Canada blueberry Graph 656.00 mg/100 g FW 656.00 656.00 0.00 1 1 1
Cascade huckleberry Graph 296.75 mg/100 g FW 140.00 491.00 182.08 4 4 2
European cranberry Graph 139.50 mg/100 g FW 135.00 144.00 6.36 2 2 1
Evergreen huckleberry Graph 644.00 mg/100 g FW 283.00 1169.00 378.83 5 5 3
Gooseberry Graph 470.14 mg/100 g FW 191.00 630.00 156.12 7 7 2
Grape [Black] Graph 184.97 mg/100 g FW 175.00 208.80 17.70 3 6 3
Grape [Green] Graph 121.80 mg/100 g FW 29.00 145.00 82.02 2 5 2
Half-highbush blueberry Graph 151.33 mg/100 g FW 110.00 199.00 31.21 6 6 2
Highbush blueberry, raw Graph 223.41 mg/100 g FW 20.00 868.00 172.96 126 146 9
Jostaberry Graph 309.40 mg/100 g FW 301.00 338.00 16.02 5 5 1
Lingonberry, raw Graph 652.00 mg/100 g FW 652.00 652.00 0.00 1 1 1
Lowbush blueberry, raw Graph 471.55 mg/100 g FW 295.00 795.00 173.81 9 12 4
Oval-leaf huckleberry Graph 768.18 mg/100 g FW 261.00 1054.00 266.45 17 17 3
Rabbiteye blueberry Graph 549.98 mg/100 g FW 48.00 961.00 264.86 22 46 4
Red huckleberry Graph 117.75 mg/100 g FW 74.00 228.00 73.99 4 4 2
Red raspberry, raw Graph 154.65 mg/100 g FW 57.51 517.00 90.88 44 121 7
Redcurrant, raw Graph 448.40 mg/100 g FW 371.90 540.00 85.12 4 4 2
Skunk Graph 1790.00 mg/100 g FW 1790.00 1790.00 0.00 1 1 1
Strawberry, raw Graph 289.20 mg/100 g FW 72.50 443.40 95.22 28 38 7
Fruits - Citrus Grapefruit Graph 25.90 mg/100 g FW 13.60 49.60 20.53 3 3 3
Lemon Graph 59.80 mg/100 g FW 37.70 81.90 31.25 2 2 2
Orange [Blond] Graph 278.59 mg/100 g FW 8.70 337.00 172.47 3 10 3
Tangerine Graph 192.00 mg/100 g FW 192.00 192.00 0.00 1 4 1
Fruits - Drupes Apricot, raw Graph 133.00 mg/100 g FW 133.00 133.00 0.00 1 1 1
Nectarine, peeled Graph 47.32 mg/100 g FW 27.40 76.50 12.99 25 25 2
Nectarine, whole Graph 55.44 mg/100 g FW 29.00 80.10 12.34 25 25 3
Peach, peeled Graph 106.76 mg/100 g FW 24.70 240.00 69.51 20 51 4
Peach, whole Graph 279.08 mg/100 g FW 23.20 300.40 196.01 2 13 2
Plum, fresh Graph 409.79 mg/100 g FW 88.00 1400.00 275.81 57 246 12
Sour cherry Graph 352.16 mg/100 g FW 254.10 407.00 61.74 5 5 2
Sweet cherry, raw Graph 174.90 mg/100 g FW 75.00 339.00 77.04 10 23 4
Fruits - Gourds Cantaloupe Graph 109.59 mg/100 g FW 8.70 124.00 81.53 2 8 2
Honeydew melon Graph 59.33 mg/100 g FW 5.80 72.00 36.70 3 10 3
Watermelon Graph 51.44 mg/100 g FW 6.09 59.00 37.41 2 7 2
Fruits - Other fruits Date, fresh Graph 61.35 mg/100 g FW 2.49 280.00 98.20 10 10 2
Fig, peeled, fresh Graph 58.30 mg/100 g FW 36.50 100.60 25.27 6 6 1
Fig, whole, fresh Graph 95.73 mg/100 g FW 48.60 281.10 91.54 6 6 1
Fruits - Pomes Apple [Cider], peeled Graph 250.89 mg/100 g FW 42.81 600.00 125.63 16 55 2
Apple [Dessert], peeled Graph 131.80 mg/100 g FW 15.86 690.00 118.63 53 230 8
Apple [Dessert], whole, raw Graph 200.96 mg/100 g FW 66.20 430.00 104.80 31 171 6
Pear, peeled Graph 126.42 mg/100 g FW 37.60 220.00 102.36 4 4 3
Pear, whole Graph 107.91 mg/100 g FW 42.60 190.10 46.78 7 51 3
Fruits - Tropical fruits Banana, raw Graph 154.70 mg/100 g FW 11.80 231.00 78.74 5 8 5
Guava Graph 126.40 mg/100 g FW 126.40 126.40 0.00 1 1 1
Kiwi Graph 179.71 mg/100 g FW 61.21 278.00 111.85 4 23 4
Lichee Graph 28.80 mg/100 g FW 28.80 28.80 0.00 1 1 1
Longan Graph 15.40 mg/100 g FW 15.40 15.40 0.00 1 1 1
Loquat Graph 116.04 mg/100 g FW 81.80 173.80 35.60 7 7 1
Mango Graph 144.77 mg/100 g FW 48.40 266.00 109.47 4 4 3
Papaya Graph 57.60 mg/100 g FW 57.60 57.60 0.00 1 1 1
Passion fruit Graph 57.40 mg/100 g FW 57.40 57.40 0.00 1 1 1
Pineapple Graph 147.91 mg/100 g FW 40.60 174.00 61.33 4 13 4
Star fruit Graph 142.90 mg/100 g FW 142.90 142.90 0.00 1 1 1
Jams - Berry jams Red raspberry, jam Graph 218.90 mg/100 g FW 218.90 218.90 0.00 1 1 1
Jams - Drupe jams Plum, jam Graph 142.65 mg/100 g FW 141.00 144.30 2.33 2 2 1
Sour cherry, jam Graph 177.10 mg/100 g FW 132.90 199.90 38.28 3 3 1
Non-alcoholic beverages
Coffee beverage - Unknown Coffee beverages Coffee beverage [Filter] Graph 266.70 mg/100 ml 245.54 281.82 18.88 3 3 1
Coffee beverage [Filter], decaffeinated Graph 268.19 mg/100 ml 263.64 272.73 6.43 2 2 1
Fruit juices - Berry juices Grape [Black], pure juice Graph 68.00 mg/100 ml 68.00 68.00 0.00 1 1 1
Fruit juices - Citrus juices Grapefruit, juice from concentrate Graph 351.00 mg/100 g FW 351.00 351.00 0.00 1 1 1
Grapefruit, pure juice Graph 53.60 mg/100 ml 53.50 53.70 0.14 2 2 1
Lemon, juice from concentrate Graph 122.00 mg/100 g FW 122.00 122.00 0.00 1 4 1
Lime, pure juice Graph 183.00 mg/100 g FW 183.00 183.00 0.00 1 1 1
Orange [Blond], pure juice Graph 48.88 mg/100 ml 36.14 75.50 14.55 5 9 2
Orange [Blood], pure juice Graph 72.11 mg/100 ml 38.25 114.72 27.02 12 36 1
Fruit juices - Pome juices Apple [Cider], pure juice Graph 142.58 mg/100 ml 52.00 1360.00 123.53 132 132 2
Apple [Dessert], pure juice Graph 33.90 mg/100 ml 33.90 33.90 0.00 1 1 1
Pear, pure juice Graph 38.49 mg/100 ml 19.60 45.70 9.00 7 7 1
Fruit juices - Tropical fruit juices Pineapple, pure juice Graph 35.80 mg/100 ml 35.80 35.80 0.00 1 1 1
Pomegranate, pure juice Graph 203.75 mg/100 ml 174.78 256.60 27.19 9 9 2
Herb infusions Common sage, tea Graph 43.20 mg/100 ml 43.20 43.20 0.00 1 1 1
Common thyme, tea Graph 51.10 mg/100 ml 51.10 51.10 0.00 1 1 1
Coriander, tea Graph 11.90 mg/100 ml 11.90 11.90 0.00 1 1 1
Fennel, tea Graph 23.20 mg/100 ml 23.20 23.20 0.00 1 1 1
German camomile, tea Graph 22.80 mg/100 ml 22.80 22.80 0.00 1 1 1
Hyssop, tea Graph 17.00 mg/100 ml 17.00 17.00 0.00 1 1 1
Lemon grass, tea Graph 9.80 mg/100 ml 9.80 9.80 0.00 1 1 1
Lemon thyme, tea Graph 25.40 mg/100 ml 25.40 25.40 0.00 1 1 1
Lemon verbena, tea Graph 7.70 mg/100 ml 7.70 7.70 0.00 1 1 1
Lovage, tea Graph 11.40 mg/100 ml 11.40 11.40 0.00 1 1 1
Peppermint, tea Graph 30.80 mg/100 ml 30.80 30.80 0.00 1 1 1
Roman camomile, tea Graph 18.00 mg/100 ml 18.00 18.00 0.00 1 1 1
Rosemary, tea Graph 35.80 mg/100 ml 35.80 35.80 0.00 1 1 1
Small-leaf linden, tea Graph 23.30 mg/100 ml 23.30 23.30 0.00 1 1 1
Spearmint, tea Graph 35.50 mg/100 ml 35.50 35.50 0.00 1 1 1
Sweet basil, tea Graph 15.50 mg/100 ml 15.50 15.50 0.00 1 1 1
Sweet bay, tea Graph 16.70 mg/100 ml 16.70 16.70 0.00 1 1 1
Tarragon, tea Graph 30.10 mg/100 ml 30.10 30.10 0.00 1 1 1
Winter savory, tea Graph 26.00 mg/100 ml 26.00 26.00 0.00 1 1 1
Tea infusions Tea [Black], infusion Graph 104.48 mg/100 ml 12.26 134.90 25.96 23 37 4
Tea [Green], infusion Graph 61.86 mg/100 ml 28.70 102.90 19.00 16 16 2
Oils
Oils - Fruit vegetable oils Olive, oil, extra virgin Graph 55.14 mg/100 g FW 5.70 140.64 23.50 67 130 9
Olive, oil, refined Graph 19.80 mg/100 g FW 18.00 20.10 1.48 2 7 2
Olive, oil, virgin Graph 20.67 mg/100 g FW 4.20 81.00 15.01 91 116 12
Oils - Nut oils Peanut, butter Graph 183.00 mg/100 g FW 183.00 183.00 0.00 1 1 1
Oils - Other seed oils Rape seed, oil Graph 18.31 mg/100 g FW 0.00 106.60 35.97 9 9 3
Sesame seed, oil Graph 2.27 mg/100 g FW 2.27 2.27 0.00 1 1 1
Soy, oil Graph 0.74 mg/100 g FW 0.00 1.48 1.05 2 2 2
Sunflower seed, oil Graph 1.00 mg/100 g FW 1.00 1.00 0.00 1 1 1
Seasonings
Herbs Anise herb, dried Graph 180.00 mg/100 g FW 180.00 180.00 0.00 1 1 1
Chives, fresh Graph 80.92 mg/100 g FW 74.90 105.00 21.28 2 5 2
Common sage, dried Graph 2919.67 mg/100 g FW 1360.00 4767.00 1721.62 3 3 3
Common sage, fresh Graph 185.20 mg/100 g FW 134.00 198.00 45.25 2 5 2
Common thyme, dried Graph 1815.00 mg/100 g FW 1710.00 1920.00 148.49 2 2 2
Common thyme, fresh Graph 1173.28 mg/100 g FW 213.00 1537.00 671.63 3 6 3
Coriander, dried Graph 2260.00 mg/100 g FW 520.00 4000.00 2460.73 2 2 2
Coriander, fresh Graph 158.90 mg/100 g FW 82.50 284.20 109.38 3 3 3
Dill, dried Graph 1250.00 mg/100 g FW 1250.00 1250.00 0.00 1 1 1
Dill, fresh Graph 208.18 mg/100 g FW 129.00 312.00 62.50 7 10 3
Fennel, fresh leaves Graph 384.35 mg/100 g FW 68.00 700.70 447.39 2 2 2
Fenugreek, dried Graph 2250.00 mg/100 g FW 2250.00 2250.00 0.00 1 1 1
Fenugreek, fresh Graph 208.20 mg/100 g FW 198.90 217.50 13.15 2 2 2
Garlic, fresh Graph 87.04 mg/100 g FW 47.66 149.80 52.06 3 6 3
German camomile, dried Graph 1010.00 mg/100 g FW 850.00 1270.00 227.16 3 3 2
Hyssop, dried Graph 1623.00 mg/100 g FW 520.00 2726.00 1559.88 2 2 2
Hyssop, fresh Graph 214.50 mg/100 g FW 214.50 214.50 0.00 1 4 1
Italian oregano, fresh Graph 1165.00 mg/100 g FW 1165.00 1165.00 0.00 1 1 1
Lemon balm, dried Graph 1700.00 mg/100 g FW 1700.00 1700.00 0.00 1 1 1
Lemon balm, fresh Graph 899.71 mg/100 g FW 126.00 2253.00 1126.31 4 7 3
Lemon grass, fresh Graph 662.00 mg/100 g FW 662.00 662.00 0.00 1 1 1
Lemon thyme, fresh Graph 178.00 mg/100 g FW 178.00 178.00 0.00 1 1 1
Lemon verbena, fresh Graph 462.85 mg/100 g FW 155.00 770.70 435.37 2 2 2
Lovage, fresh Graph 263.00 mg/100 g FW 263.00 263.00 0.00 1 1 1
Marjoram, dried Graph 3846.00 mg/100 g FW 1690.00 8000.00 2939.85 4 4 4
Marjoram, fresh Graph 854.00 mg/100 g FW 854.00 854.00 0.00 1 4 1
Orange mint, fresh Graph 226.00 mg/100 g FW 226.00 226.00 0.00 1 1 1
Oregano, dried (wild marjoram) Graph 3117.00 mg/100 g FW 782.00 5452.00 3302.19 2 2 2
Oregano, fresh (wild marjoram) Graph 935.34 mg/100 g FW 435.10 2221.00 735.18 4 7 3
Parsley, dried Graph 1584.67 mg/100 g FW 960.00 2244.00 642.70 3 3 3
Parsley, fresh Graph 89.27 mg/100 g FW 67.90 152.00 42.07 3 6 3
Peppermint, fresh Graph 980.36 mg/100 g FW 226.00 2580.00 1010.44 5 8 4
Pineapple sage, fresh Graph 131.00 mg/100 g FW 131.00 131.00 0.00 1 1 1
Pot marjoram, dried Graph 9306.00 mg/100 g FW 9306.00 9306.00 0.00 1 1 1
Roman camomile, dried Graph 2483.00 mg/100 g FW 2483.00 2483.00 0.00 1 1 1
Rosemary, dried Graph 2518.67 mg/100 g FW 2100.00 3196.00 592.02 3 3 3
Rosemary, fresh Graph 1082.43 mg/100 g FW 219.00 1377.30 579.44 3 6 3
Silver linden, dried Graph 120.00 mg/100 g FW 120.00 120.00 0.00 1 1 1
Sorrel, dried Graph 350.00 mg/100 g FW 350.00 350.00 0.00 1 1 1
Spearmint, dried Graph 6575.00 mg/100 g FW 1650.00 11500.00 6965.00 2 2 2
Spearmint, fresh Graph 246.90 mg/100 g FW 94.00 399.80 216.23 2 2 2
Summer savory, dried Graph 4512.00 mg/100 g FW 4512.00 4512.00 0.00 1 1 1
Summer savory, fresh Graph 201.20 mg/100 g FW 201.20 201.20 0.00 1 4 1
Sweet basil, dried Graph 4317.89 mg/100 g FW 740.00 6550.00 1452.12 27 27 5
Sweet basil, fresh Graph 231.80 mg/100 g FW 223.00 234.00 7.78 2 5 2
Sweet bay, dried Graph 4170.00 mg/100 g FW 4170.00 4170.00 0.00 1 1 1
Sweet bay, fresh Graph 402.00 mg/100 g FW 402.00 402.00 0.00 1 1 1
Tarragon, fresh Graph 570.00 mg/100 g FW 570.00 570.00 0.00 1 4 1
Wild turnip tops, fresh Graph 93.50 mg/100 g FW 93.50 93.50 0.00 1 1 1
Winter savory, dried Graph 1880.00 mg/100 g FW 1880.00 1880.00 0.00 1 1 1
Winter savory, fresh Graph 316.00 mg/100 g FW 316.00 316.00 0.00 1 1 1
Spices Capers Graph 3600.00 mg/100 g FW 3600.00 3600.00 0.00 1 1 1
Caraway Graph 2913.33 mg/100 g FW 610.00 6750.00 3344.88 3 3 3
Cardamom Graph 602.64 mg/100 g FW 148.30 2420.00 1606.33 2 5 2
Ceylan cinnamon Graph 9700.00 mg/100 g FW 7500.00 11900.00 3111.27 2 2 2
Cloves Graph 16047.50 mg/100 g FW 11320.00 24390.00 5730.62 4 4 4
Coriander seed Graph 357.36 mg/100 g FW 134.20 1250.00 788.99 2 5 2
Cumin Graph 2038.33 mg/100 g FW 230.00 9000.00 4920.13 3 6 3
Fenugreek seed Graph 830.00 mg/100 g FW 830.00 830.00 0.00 1 1 1
Ginger, dried Graph 473.50 mg/100 g FW 317.00 630.00 221.32 2 2 2
Ginger, fresh Graph 204.66 mg/100 g FW 200.50 221.30 14.71 2 5 2
Horseradish, dried Graph 90.00 mg/100 g FW 90.00 90.00 0.00 1 1 1
Nutmeg Graph 1905.00 mg/100 g FW 1610.00 2200.00 417.19 2 2 2
Pepper spice [Black] Graph 1000.00 mg/100 g FW 300.00 1700.00 989.95 2 2 2
Pepper spice [Green] Graph 380.00 mg/100 g FW 380.00 380.00 0.00 1 1 1
Pepper spice [White] Graph 780.00 mg/100 g FW 780.00 780.00 0.00 1 1 1
Star anise Graph 1810.00 mg/100 g FW 1600.00 2020.00 296.98 2 2 2
Turmeric, dried Graph 2117.00 mg/100 g FW 2117.00 2117.00 0.00 1 1 1
Spices - Spice blends Curry, powder Graph 1075.00 mg/100 g FW 1075.00 1075.00 0.00 1 1 1
Seeds
Nuts Almond Graph 287.09 mg/100 g FW 126.80 418.00 85.15 10 19 3
Almond, dehulled Graph 61.85 mg/100 g FW 47.00 70.90 7.13 9 11 2
Brazil nut Graph 244.00 mg/100 g FW 112.00 310.00 140.01 2 9 2
Cashew nut, raw Graph 232.90 mg/100 g FW 137.00 274.00 96.87 2 10 2
Chestnut, raw Graph 2756.67 mg/100 g FW 1580.00 3673.00 662.46 9 9 1
Hazelnut, raw Graph 671.80 mg/100 g FW 291.00 835.00 384.67 2 10 2
Macadamia nut Graph 126.00 mg/100 g FW 46.00 156.00 77.78 2 11 2
Peanut Graph 406.29 mg/100 g FW 396.00 420.00 16.97 2 7 2
Peanut, dehulled Graph 101.31 mg/100 g FW 90.80 114.00 8.31 12 12 1
Peanut, dehulled, roasted Graph 43.59 mg/100 g FW 0.10 108.00 49.03 40 40 2
Pecan nut Graph 1284.00 mg/100 g FW 1284.00 1284.00 0.00 1 3 1
Pines Graph 58.18 mg/100 g FW 32.00 68.00 25.46 2 11 2
Pistachio Graph 1420.00 mg/100 g FW 867.00 1657.00 558.61 2 10 2
Walnut Graph 1574.82 mg/100 g FW 1556.00 1625.00 48.79 2 11 2
Pulses - Beans - Common bean Common bean [Black], dehulled, raw Graph 4845.80 mg/100 g FW 1888.00 7300.00 2043.77 10 10 2
Common bean [Black], whole, raw Graph 1390.75 mg/100 g FW 56.00 4400.00 2037.34 4 4 4
Common bean [Others], dehulled, raw Graph 5487.77 mg/100 g FW 890.00 8600.00 2106.93 22 22 2
Common bean [Others], whole, raw Graph 1234.38 mg/100 g FW 55.00 9360.00 2693.94 24 26 5
Common bean [White], dehulled, raw Graph 207.67 mg/100 g FW 46.00 490.00 245.37 3 3 1
Common bean [White], whole, raw Graph 137.75 mg/100 g FW 9.00 490.00 234.97 4 4 2
Pulses - Beans - Other beans Adzuki bean, whole, raw Graph 8970.00 mg/100 g FW 8970.00 8970.00 0.00 1 1 1
Broad bean seed, dehulled, raw Graph 33.20 mg/100 g FW 33.20 33.20 0.00 1 6 1
Broad bean seed, whole, raw Graph 1038.97 mg/100 g FW 55.30 5590.00 2778.60 3 8 2
Climbing bean, whole, raw Graph 109.00 mg/100 g FW 109.00 109.00 0.00 1 1 1
Lima bean, whole, raw Graph 96.00 mg/100 g FW 96.00 96.00 0.00 1 1 1
Pulses - Lentils Lentils, whole, raw Graph 3697.30 mg/100 g FW 634.60 6760.00 4331.31 2 2 2
Pulses - Peas Dried pea, dehulled, raw Graph 16.10 mg/100 g FW 16.10 16.10 0.00 1 20 1
Dried pea, whole, raw Graph 140.95 mg/100 g FW 35.00 2260.00 1573.31 2 21 2
Pigeon pea, whole, raw Graph 185.86 mg/100 g FW 104.00 270.00 63.28 7 7 2
Vegetables
Cabbages Black cabbage, raw Graph 108.60 mg/100 g FW 108.60 108.60 0.00 1 4 1
Broccoli, raw Graph 198.55 mg/100 g FW 25.02 337.00 120.59 11 21 10
Brussel sprouts, raw Graph 220.75 mg/100 g FW 91.00 350.50 183.49 2 2 2
Cauliflower, raw Graph 81.74 mg/100 g FW 10.40 274.00 105.80 5 8 5
Common cabbage [Green], raw Graph 88.63 mg/100 g FW 52.50 224.00 88.87 3 6 3
Common cabbage [Red], raw Graph 451.03 mg/100 g FW 366.00 679.00 173.42 3 4 3
Common cabbage [White], raw Graph 15.30 mg/100 g FW 15.30 15.30 0.00 1 1 1
Italian cabbage, raw Graph 108.00 mg/100 g FW 108.00 108.00 0.00 1 1 1
Kale, raw Graph 176.67 mg/100 g FW 145.00 206.00 30.57 3 3 1
Mustard cabbage, raw Graph 183.00 mg/100 g FW 183.00 183.00 0.00 1 1 1
Sauerkraut Graph 67.03 mg/100 g FW 57.30 85.50 16.00 3 3 1
Savoy cabbage, raw Graph 119.90 mg/100 g FW 105.20 178.70 51.97 2 5 2
Cabbages - Chinese cabbages Napa cabbage, raw Graph 116.55 mg/100 g FW 75.10 158.00 58.62 2 2 2
Pak choy, raw Graph 193.45 mg/100 g FW 118.90 268.00 105.43 2 2 2
Fruit vegetables Avocado, raw Graph 152.12 mg/100 g FW 24.20 187.00 66.12 7 14 5
Chilli pepper [Green], raw Graph 243.44 mg/100 g FW 101.10 524.40 112.71 11 14 3
Chilli pepper [Red], raw Graph 326.39 mg/100 g FW 158.10 578.80 184.33 5 8 2
Chilli pepper [Yellow], raw Graph 349.08 mg/100 g FW 256.50 384.90 53.13 5 5 2
Eggplant [Purple], whole, raw Graph 61.10 mg/100 g FW 57.40 64.80 5.23 2 8 1
Olive [Black], raw Graph 117.17 mg/100 g FW 21.00 289.60 64.00 25 25 3
Olive [Green], raw Graph 161.24 mg/100 g FW 17.80 580.00 186.68 12 12 3
Sweet pepper [Green], raw Graph 181.52 mg/100 g FW 44.60 308.50 117.98 4 10 4
Sweet pepper [Red], raw Graph 229.04 mg/100 g FW 59.39 424.00 205.75 3 9 3
Sweet pepper [Yellow], raw Graph 214.23 mg/100 g FW 113.70 546.00 217.72 3 6 3
Tomato, whole, raw Graph 45.06 mg/100 g FW 23.69 96.00 16.12 29 41 9
Gourds Cucumber, raw Graph 20.06 mg/100 g FW 14.37 24.00 3.94 4 13 3
Pumpkin, raw Graph 109.98 mg/100 g FW 15.93 157.00 81.45 3 3 2
Squash, raw Graph 34.19 mg/100 g FW 12.10 50.70 19.87 3 9 2
Zucchini, raw Graph 30.36 mg/100 g FW 26.40 38.00 5.80 3 9 2
Leaf vegetables Arugula, raw Graph 136.40 mg/100 g FW 136.40 136.40 0.00 1 4 1
Beet greens, raw Graph 61.12 mg/100 g FW 36.50 118.23 43.22 3 6 2
Chicory [Red], raw Graph 129.50 mg/100 g FW 129.50 129.50 0.00 1 4 1
Dandelion, raw Graph 385.55 mg/100 g FW 26.00 745.10 508.48 2 2 2
Lettuce [Green], raw Graph 65.92 mg/100 g FW 3.70 131.00 37.60 19 55 7
Lettuce [Red], raw Graph 114.00 mg/100 g FW 114.00 114.00 0.00 1 8 1
Spinach, raw Graph 248.14 mg/100 g FW 32.54 483.53 108.29 60 63 7
Swiss chard leaves [Red], raw Graph 1320.00 mg/100 g FW 1320.00 1320.00 0.00 1 1 1
Swiss chard leaves [White], raw Graph 830.00 mg/100 g FW 830.00 830.00 0.00 1 1 1
Onion-family vegetables Onion [Red], raw Graph 102.83 mg/100 g FW 81.50 126.00 22.31 3 3 3
Onion [White], raw Graph 45.50 mg/100 g FW 45.50 45.50 0.00 1 1 1
Onion [Yellow], raw Graph 60.15 mg/100 g FW 16.80 180.84 47.14 15 18 4
Shallot [Pink], raw Graph 114.70 mg/100 g FW 114.70 114.70 0.00 1 1 1
Pod vegetables Green bean, raw Graph 31.74 mg/100 g FW 4.51 45.80 23.58 3 3 2
Root vegetables Burdock root, raw Graph 141.20 mg/100 g FW 141.20 141.20 0.00 1 1 1
Carrot, raw Graph 57.82 mg/100 g FW 8.21 156.00 52.08 10 16 9
Celeriac, raw Graph 59.00 mg/100 g FW 59.00 59.00 0.00 1 1 1
Kohlrabi, raw Graph 168.00 mg/100 g FW 168.00 168.00 0.00 1 1 1
Radish, raw Graph 44.31 mg/100 g FW 29.45 61.40 15.42 4 10 3
Red beetroot, raw Graph 164.10 mg/100 g FW 164.10 164.10 0.00 1 4 1
Turnip root, raw Graph 54.50 mg/100 g FW 54.50 54.50 0.00 1 1 1
Shoot vegetables Asparagus, raw Graph 75.13 mg/100 g FW 14.20 141.00 44.09 7 13 4
Fennel Graph 27.50 mg/100 g FW 27.50 27.50 0.00 1 4 1
Globe artichoke, heads, raw Graph 1142.40 mg/100 g FW 731.00 1305.00 235.26 5 5 1
Stalk vegetables Celery stalks, raw Graph 13.65 mg/100 g FW 12.60 15.29 1.37 3 6 2
Swiss chard stems [Red], raw Graph 410.00 mg/100 g FW 410.00 410.00 0.00 1 1 1
Swiss chard stems [White], raw Graph 290.00 mg/100 g FW 290.00 290.00 0.00 1 1 1
Tubers Potato, raw Graph 70.23 mg/100 g FW 16.60 163.00 45.73 16 20 5
Sweet potato, raw Graph 74.00 mg/100 g FW 74.00 74.00 0.00 2 8 1